| Item | Prod | # | Price | Pays better at | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Adventa | | 7 | 231 825 | | | | | | | | | | | | | | | | | | | | | |
| Alpaa | | 79 | 733 834 | | | | | | | | | | | | | | | | | | | | | |
| Aluminum | | 74 | 4 069 | Solrain Cornea: 4 193 (198)
Solrain Wake: 4 192 (384) | | | | | | | | | | | | | | | | | | | | |
| Antiflux | | 30 | 213 393 | | | | | | | | | | | | | | | | | | | | | |
| Antimony | | 156 | 44 299 | | | | | | | | | | | | | | | | | | | | | |
| BCU-QUAN | | 3 | 10 147 | | | | | | | | | | | | | | | | | | | | | |
| BCU-SOL | | 15 | 10 146 | | | | | | | | | | | | | | | | | | | | | |
| Banker | | 14 | 63 665 | | | | | | | | | | | | | | | | | | | | | |
| Barium | | 6 | 11 739 | Octavius Outpost: 13 852 (445)
Octavius Great Pillars: 13 835 (396) | | | | | | | | | | | | | | | | | | | | |
| Barrak | | 38 | 699 218 | | | | | | | | | | | | | | | | | | | | | |
| Beholder | | 2 | 37 239 | | | | | | | | | | | | | | | | | | | | | |
| Boron | | 100 | 14 289 | Solrain Cornea: 16 610 ( )
Quantar Corridor: 16 604 (24)
Solrain Wake: 16 559 ( )
Amananth: 16 535 (45) | | | | | | | | | | | | | | | | | | | | |
| Broker | | 4 | 12 728 | | | | | | | | | | | | | | | | | | | | | |
| BuildKit - 4 | | 3 | 40 000 000 | | | | | | | | | | | | | | | | | | | | | |
| BuildKit - 8 | | 3 | 90 000 000 | | | | | | | | | | | | | | | | | | | | | |
| Bullseye | | 19 | 3 966 | | | | | | | | | | | | | | | | | | | | | |
| Burn | | 17 | 268 682 | | | | | | | | | | | | | | | | | | | | | |
| Burn Mk II | | 11 | 437 399 | | | | | | | | | | | | | | | | | | | | | |
| Calefactor | | 2 | 29 018 | | | | | | | | | | | | | | | | | | | | | |
| Calypso | | 1 | 7 124 | | | | | | | | | | | | | | | | | | | | | |
| Canopy | | 1 | 126 458 | | | | | | | | | | | | | | | | | | | | | |
| Carbon | * | 27 | 2 439 | Solrain Cornea: 3 627 ( )
Solrain Wake: 3 625 (57)
Quantar Corridor: 3 625 ( )
Octavius Great Pillars: 3 623 (39)
Hyperial: 3 621 (329)
Octavius Core: 3 616 (126)
Octavius Outpost: 3 612 (497)
Quantar TriPoint: 3 531 (496)
Quantar Core: 3 529 (345) | | | | | | | | | | | | | | | | | | | | |
| Cardoia | | 8 | 55 717 | | | | | | | | | | | | | | | | | | | | | |
| Carrier | | 6 | 70 179 | | | | | | | | | | | | | | | | | | | | | |
| Cascade | | 88 | 370 844 | | | | | | | | | | | | | | | | | | | | | |
| Centerfuge Mk. III | | 3 | 238 500 | | | | | | | | | | | | | | | | | | | | | |
| Cesium | | 11 | 47 639 | Quantar Core: 52 657 (499)
Quantar Corridor: 52 657 (495) | | | | | | | | | | | | | | | | | | | | |
| Chime | | 23 | 25 076 | | | | | | | | | | | | | | | | | | | | | |
| Chromium | | 22 | 9 399 | Octavius Core: 11 896 (283)
Octavius Great Pillars: 11 887 (187)
Solrain Core: 11 878 ( ) | | | | | | | | | | | | | | | | | | | | |
| Clarifier | | 11 | 49 072 | | | | | | | | | | | | | | | | | | | | | |
| Cobalt | | 49 | 9 529 | Quantar Corridor: 12 198 (365)
Solrain Cornea: 12 197 (394)
Octavius Outpost: 12 181 (499)
Octavius Great Pillars: 12 174 (179) | | | | | | | | | | | | | | | | | | | | |
| Collector | | 12 | 394 939 | | | | | | | | | | | | | | | | | | | | | |
| Composites | | 91 | 21 351 | | | | | | | | | | | | | | | | | | | | | |
| Contender XPR | | 58 | 178 824 | | | | | | | | | | | | | | | | | | | | | |
| Creeper | | 1 | 44 736 | | | | | | | | | | | | | | | | | | | | | |
| Cutlass | | 214 | 22 925 | | | | | | | | | | | | | | | | | | | | | |
| Dealer | | 4 | 27 396 | | | | | | | | | | | | | | | | | | | | | |
| Deceptor | | 4 | 29 199 | | | | | | | | | | | | | | | | | | | | | |
| DeepRadar | | 14 | 88 691 | | | | | | | | | | | | | | | | | | | | | |
| Deepol | | 166 | 1 227 435 | | | | | | | | | | | | | | | | | | | | | |
| Defier | | 5 | 274 046 | | | | | | | | | | | | | | | | | | | | | |
| Distorter | | 7 | 27 771 | | | | | | | | | | | | | | | | | | | | | |
| Docking Computer | | 35 | 6 064 | | | | | | | | | | | | | | | | | | | | | |
| Doorbell | | 139 | 57 498 | | | | | | | | | | | | | | | | | | | | | |
| Dream | | 32 | 801 129 | | | | | | | | | | | | | | | | | | | | | |
| DropTank | | 118 | 18 000 | | | | | | | | | | | | | | | | | | | | | |
| Duelist | | 166 | 5 522 | | | | | | | | | | | | | | | | | | | | | |
| Echo | | 11 | 72 894 | | | | | | | | | | | | | | | | | | | | | |
| Erbium | | 26 | 26 579 | Amananth: 30 668 (496)
Octavius Great Pillars: 30 647 (487)
Quantar TriPoint: 30 621 (498) | | | | | | | | | | | | | | | | | | | | |
| Excavator | | 17 | 7 495 | | | | | | | | | | | | | | | | | | | | | |
| FeatherFire | | 79 | 233 282 | | | | | | | | | | | | | | | | | | | | | |
| Financier | | 6 | 111 161 | | | | | | | | | | | | | | | | | | | | | |
| Financier MkII | | 6 | 175 542 | | | | | | | | | | | | | | | | | | | | | |
| Flail | | 15 | 1 595 288 | | | | | | | | | | | | | | | | | | | | | |
| FlashFire | | 106 | 12 268 | | | | | | | | | | | | | | | | | | | | | |
| FuelScoop | | 28 | 33 742 | | | | | | | | | | | | | | | | | | | | | |
| Gallium | | 11 | 5 869 | Quantar Corridor: 7 838 (499)
Quantar Core: 7 834 (496)
Quantar TriPoint: 7 828 (496) | | | | | | | | | | | | | | | | | | | | |
| Gatherer | | 2 | 15 176 | | | | | | | | | | | | | | | | | | | | | |
| Germ | | 48 | 29 991 | | | | | | | | | | | | | | | | | | | | | |
| Germanium | | 3 | 10 219 | Solrain Core: 12 509 (97)
Amananth: 12 502 ( )
Solrain Wake: 12 497 (499)
Quantar Corridor: 12 489 (242)
Octavius Great Pillars: 12 447 ( )
Octavius Core: 12 426 (1)
Octavius Outpost: 12 411 (74) | | | | | | | | | | | | | | | | | | | | |
| Gold | | 67 | 30 609 | Solrain Core: 36 621 (163)
Octavius Outpost: 36 576 (494)
Amananth: 36 550 (311) | | | | | | | | | | | | | | | | | | | | |
| Guardian | | 28 | 10 194 357 | | | | | | | | | | | | | | | | | | | | | |
| Hammer | | 20 | 49 023 | | | | | | | | | | | | | | | | | | | | | |
| Harvester | | 10 | 170 542 | | | | | | | | | | | | | | | | | | | | | |
| Hatchet | | 43 | 41 845 | | | | | | | | | | | | | | | | | | | | | |
| Haven | | 97 | 320 123 | | | | | | | | | | | | | | | | | | | | | |
| Hawkeye | | 2 | 5 608 | | | | | | | | | | | | | | | | | | | | | |
| Helium | * | | 15 565 | | | | | | | | | | | | | | | | | | | | | |
| Himelea | | 10 | 23 660 | | | | | | | | | | | | | | | | | | | | | |
| Hitman | | 43 | 1 031 829 | | | | | | | | | | | | | | | | | | | | | |
| Impeler | | 26 | 123 968 | | | | | | | | | | | | | | | | | | | | | |
| InSight | | 177 | 16 639 | | | | | | | | | | | | | | | | | | | | | |
| Indium | | 32 | 22 149 | Amananth: 25 813 (2)
Quantar Corridor: 25 704 (499)
Quantar Core: 25 630 (496) | | | | | | | | | | | | | | | | | | | | |
| Injustice | | 28 | 244 963 | | | | | | | | | | | | | | | | | | | | | |
| Instigator | | 82 | 1 711 614 | | | | | | | | | | | | | | | | | | | | | |
| Iridium | | 2 | 14 129 | Solrain Cornea: 18 983 (499)
Solrain Wake: 18 924 (493) | | | | | | | | | | | | | | | | | | | | |
| Ivy | | 1 | 75 275 | | | | | | | | | | | | | | | | | | | | | |
| Jar | | 3 | 15 278 | | | | | | | | | | | | | | | | | | | | | |
| Jug | | 7 | 21 723 | | | | | | | | | | | | | | | | | | | | | |
| Kataka | | 17 | 33 655 | | | | | | | | | | | | | | | | | | | | | |
| Keytso | | 12 | 190 654 | | | | | | | | | | | | | | | | | | | | | |
| Lance | | 3 | 33 903 | | | | | | | | | | | | | | | | | | | | | |
| Landlord | | 4 | 59 348 | | | | | | | | | | | | | | | | | | | | | |
| Lastlight | | 4 | 30 089 | | | | | | | | | | | | | | | | | | | | | |
| Lifeline | | 2 | 34 485 | | | | | | | | | | | | | | | | | | | | | |
| Lithium | | 1 | 12 499 | Hyperial: 14 398 (159)
Solrain Wake: 14 382 (118)
Solrain Cornea: 14 365 (123)
Quantar Corridor: 14 350 (181)
Quantar TriPoint: 14 327 (499)
Octavius Great Pillars: 14 294 (499) | | | | | | | | | | | | | | | | | | | | |
| Long Sword | | 13 | 30 374 | | | | | | | | | | | | | | | | | | | | | |
| ML Amplifier | | 8 | 40 279 | | | | | | | | | | | | | | | | | | | | | |
| Makk | | 2 | 485 302 | | | | | | | | | | | | | | | | | | | | | |
| Mana | | 6 | 27 568 | | | | | | | | | | | | | | | | | | | | | |
| Mantra | | 1 | 9 862 | | | | | | | | | | | | | | | | | | | | | |
| Maul | | 27 | 112 075 | | | | | | | | | | | | | | | | | | | | | |
| Medical Supplies | | 86 | 19 350 | | | | | | | | | | | | | | | | | | | | | |
| Molybdenum | | 11 | 6 709 | Solrain Wake: 9 296 (496)
Hyperial: 9 287 (413)
Solrain Cornea: 9 281 (489)
Quantar Corridor: 9 279 (480)
Octavius Outpost: 9 264 (499) | | | | | | | | | | | | | | | | | | | | |
| Mortar | | 36 | 588 592 | | | | | | | | | | | | | | | | | | | | | |
| Needle | | 1 | 25 213 | | | | | | | | | | | | | | | | | | | | | |
| Night Watchman | | 58 | 72 112 | | | | | | | | | | | | | | | | | | | | | |
| Nitrogen | | 1 | 5 559 | Solrain Cornea: 6 876 (124)
Quantar Core: 6 875 (204)
Quantar Corridor: 6 872 (129)
Octavius Outpost: 6 867 ( )
Octavius Great Pillars: 6 862 (316)
Hyperial: 6 860 (267)
Octavius Core: 6 858 ( )
Quantar TriPoint: 6 850 (496) | | | | | | | | | | | | | | | | | | | | |
| NockNock | | 9 | 9 209 | | | | | | | | | | | | | | | | | | | | | |
| Nova Mk. I | | 119 | 2 536 935 | | | | | | | | | | | | | | | | | | | | | |
| Nubbler | | 19 | 152 981 | | | | | | | | | | | | | | | | | | | | | |
| Optima | | 49 | 5 601 | | | | | | | | | | | | | | | | | | | | | |
| PWD100 | | 1 | 317 592 | | | | | | | | | | | | | | | | | | | | | |
| Palladium | | 1 | 36 369 | Solrain Wake: 42 143 (114)
Solrain Core: 42 104 (23)
Quantar Corridor: 42 059 (292)
Octavius Great Pillars: 41 793 (477) | | | | | | | | | | | | | | | | | | | | |
| Peeler | | 27 | 168 722 | | | | | | | | | | | | | | | | | | | | | |
| Phosphorous | | 154 | 14 769 | Quantar Corridor: 17 013 ( )
Hyperial: 16 918 (450)
Octavius Great Pillars: 16 914 (495)
Solrain Cornea: 16 885 (385) | | | | | | | | | | | | | | | | | | | | |
| Pint | | 20 | 472 258 | | | | | | | | | | | | | | | | | | | | | |
| Platinum | | 1 | 45 909 | | | | | | | | | | | | | | | | | | | | | |
| Pod | | 1 | 11 790 | | | | | | | | | | | | | | | | | | | | | |
| Prayer | | 2 | 176 593 | | | | | | | | | | | | | | | | | | | | | |
| Propulser | | 6 | 134 829 | | | | | | | | | | | | | | | | | | | | | |
| Prospector | | 94 | 155 111 | | | | | | | | | | | | | | | | | | | | | |
| Purgatory | | 177 | 19 601 | | | | | | | | | | | | | | | | | | | | | |
| Pusher | | 4 | 27 569 | | | | | | | | | | | | | | | | | | | | | |
| Radium | | 54 | 23 819 | | | | | | | | | | | | | | | | | | | | | |
| Rake | | 1 | 40 768 | | | | | | | | | | | | | | | | | | | | | |
| Rasp | | 12 | 149 895 | | | | | | | | | | | | | | | | | | | | | |
| Reaper | | 9 | 506 904 | | | | | | | | | | | | | | | | | | | | | |
| Resistor | | 7 | 78 031 | | | | | | | | | | | | | | | | | | | | | |
| Respect | | 30 | 99 157 | | | | | | | | | | | | | | | | | | | | | |
| Rocky | | 124 | 155 859 | | | | | | | | | | | | | | | | | | | | | |
| Rotacol | | 23 | 11 008 | | | | | | | | | | | | | | | | | | | | | |
| Rush | | 25 | 530 194 | | | | | | | | | | | | | | | | | | | | | |
| ScrewDriver | | 81 | 27 661 | | | | | | | | | | | | | | | | | | | | | |
| Seed | | 17 | 10 521 | | | | | | | | | | | | | | | | | | | | | |
| Senator | | 4 | 136 545 | | | | | | | | | | | | | | | | | | | | | |
| Sentinel | | 1 | 93 216 | | | | | | | | | | | | | | | | | | | | | |
| Sentry | | 1 | 22 245 | | | | | | | | | | | | | | | | | | | | | |
| Serializer | | 505 | 985 564 | | | | | | | | | | | | | | | | | | | | | |
| Shard | | 8 | 354 641 | | | | | | | | | | | | | | | | | | | | | |
| Shark | | 1 | 109 638 | | | | | | | | | | | | | | | | | | | | | |
| Shelter | | 2 | 430 995 | | | | | | | | | | | | | | | | | | | | | |
| Shepherd | | 2 | 178 870 | | | | | | | | | | | | | | | | | | | | | |
| Shroud | | 5 | 453 825 | | | | | | | | | | | | | | | | | | | | | |
| Silicon | * | 16 | 1 319 | Solrain Wake: 2 359 (497)
Octavius Great Pillars: 2 358 (122)
Amananth: 2 358 (216)
Quantar TriPoint: 2 357 (92)
Solrain Core: 2 357 ( )
Quantar Core: 2 355 (18)
Quantar Corridor: 2 353 (247)
Octavius Core: 2 353 (292) | | | | | | | | | | | | | | | | | | | | |
| Silver | | 2 | 10 799 | Solrain Core: 13 834 (328)
Solrain Wake: 13 828 (215)
Octavius Great Pillars: 13 814 (495)
Amananth: 13 797 (73)
Quantar Corridor: 13 791 (499)
Octavius Core: 13 733 (495)
Octavius Outpost: 13 724 (382) | | | | | | | | | | | | | | | | | | | | |
| Sirrus | | 34 | 24 754 | | | | | | | | | | | | | | | | | | | | | |
| Sledge | | 10 | 19 744 | | | | | | | | | | | | | | | | | | | | | |
| Smacker | | 13 | 4 772 | | | | | | | | | | | | | | | | | | | | | |
| Spitfire | | 61 | 188 918 | | | | | | | | | | | | | | | | | | | | | |
| Spore | | 6 | 52 655 | | | | | | | | | | | | | | | | | | | | | |
| Sport | | 72 | 375 053 | | | | | | | | | | | | | | | | | | | | | |
| Sport LP | | 229 | 264 497 | | | | | | | | | | | | | | | | | | | | | |
| Stiletto | | 3 | 27 767 | | | | | | | | | | | | | | | | | | | | | |
| Summoner | | 5 | 233 874 | | | | | | | | | | | | | | | | | | | | | |
| TRIC-1 | | 22 | 856 778 | | | | | | | | | | | | | | | | | | | | | |
| TRIP-1 | | 30 | 2 106 361 | | | | | | | | | | | | | | | | | | | | | |
| Tank | | 10 | 13 830 | | | | | | | | | | | | | | | | | | | | | |
| Thorn | | 71 | 118 997 | | | | | | | | | | | | | | | | | | | | | |
| Titanium | | 66 | 3 909 | Solrain Wake: 5 504 (220)
Solrain Cornea: 5 498 (46)
Quantar Corridor: 5 495 (25)
Solrain Core: 5 492 (496)
Octavius Core: 5 486 (498)
Quantar Core: 5 484 (495)
Quantar TriPoint: 5 482 (495)
Octavius Great Pillars: 5 392 (316) | | | | | | | | | | | | | | | | | | | | |
| Travant Plus | | 2 | 66 278 | | | | | | | | | | | | | | | | | | | | | |
| Uranium | | 28 | 11 909 | Octavius Great Pillars: 16 161 (73)
Octavius Core: 16 160 (495)
Solrain Cornea: 16 153 (495)
Hyperial: 16 128 (487)
Solrain Wake: 16 125 (492) | | | | | | | | | | | | | | | | | | | | |
| Utterance | | 80 | 432 108 | | | | | | | | | | | | | | | | | | | | | |
| V.A.P.O.R. | | 30 | 221 168 | | | | | | | | | | | | | | | | | | | | | |
| Vanadium | | 4 | 26 229 | Solrain Cornea: 30 116 (98)
Solrain Wake: 30 107 (54)
Octavius Core: 30 068 (357)
Solrain Core: 30 027 (359)
Octavius Great Pillars: 30 003 (401) | | | | | | | | | | | | | | | | | | | | |
| Vantage | | 8 | 529 371 | | | | | | | | | | | | | | | | | | | | | |
| Vector | | 15 | 1 234 531 | | | | | | | | | | | | | | | | | | | | | |
| Vine | | 20 | 22 044 | | | | | | | | | | | | | | | | | | | | | |
| Warden | | 1 | 1 014 922 | | | | | | | | | | | | | | | | | | | | | |
| Whistle | | 99 | 1 025 351 | | | | | | | | | | | | | | | | | | | | | |
| Witness | | 1 | 5 608 | | | | | | | | | | | | | | | | | | | | | |
| Xenon | * | 331 | 19 999 | Octavius Outpost: 23 278 (320)
Quantar TriPoint: 23 197 (496)
Quantar Core: 23 182 (495) | | | | | | | | | | | | | | | | | | | | |
| Zinc | | 5 | 5 869 | Octavius Great Pillars: 8 006 ( )
Octavius Core: 8 006 (398)
Solrain Core: 8 003 (133)
Solrain Cornea: 8 003 (24)
Hyperial: 8 000 (57)
Quantar Corridor: 7 996 (1) | | | | | | | | | | | | | | | | | | | | |