Item | Prod | # | Price | Pays better at | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
Adventa | | 7 | 231 825 | | | | | | | | | | | | | | | | | | | | | |
Alpaa | | 79 | 733 834 | | | | | | | | | | | | | | | | | | | | | |
Aluminum | | 74 | 4 069 | Solrain Cornea: 4 193 (110)
Solrain Wake: 4 192 (261) | | | | | | | | | | | | | | | | | | | | |
Antiflux | | 30 | 213 393 | | | | | | | | | | | | | | | | | | | | | |
Antimony | | 156 | 44 299 | | | | | | | | | | | | | | | | | | | | | |
BCU-QUAN | | 3 | 10 147 | | | | | | | | | | | | | | | | | | | | | |
BCU-SOL | | 15 | 10 146 | | | | | | | | | | | | | | | | | | | | | |
Banker | | 14 | 63 665 | | | | | | | | | | | | | | | | | | | | | |
Barium | | 6 | 11 739 | Octavius Outpost: 13 852 (499)
Octavius Great Pillars: 13 835 (372) | | | | | | | | | | | | | | | | | | | | |
Barrak | | 38 | 699 218 | | | | | | | | | | | | | | | | | | | | | |
Beholder | | 2 | 37 239 | | | | | | | | | | | | | | | | | | | | | |
Boron | | 100 | 14 289 | Solrain Cornea: 16 610 ( )
Quantar Corridor: 16 604 ( )
Solrain Wake: 16 559 ( )
Amananth: 16 535 (45) | | | | | | | | | | | | | | | | | | | | |
Broker | | 4 | 12 728 | | | | | | | | | | | | | | | | | | | | | |
BuildKit - 4 | | 3 | 40 000 000 | | | | | | | | | | | | | | | | | | | | | |
BuildKit - 8 | | 3 | 90 000 000 | | | | | | | | | | | | | | | | | | | | | |
Bullseye | | 19 | 3 966 | | | | | | | | | | | | | | | | | | | | | |
Burn | | 17 | 268 682 | | | | | | | | | | | | | | | | | | | | | |
Burn Mk II | | 11 | 437 399 | | | | | | | | | | | | | | | | | | | | | |
Calefactor | | 2 | 29 018 | | | | | | | | | | | | | | | | | | | | | |
Calypso | | 5 | 7 124 | | | | | | | | | | | | | | | | | | | | | |
Canopy | | 1 | 126 458 | | | | | | | | | | | | | | | | | | | | | |
Carbon | * | 16 | 2 439 | Solrain Cornea: 3 627 (3)
Solrain Wake: 3 625 (20)
Quantar Corridor: 3 625 (8)
Octavius Great Pillars: 3 623 ( )
Hyperial: 3 621 (304)
Octavius Core: 3 616 (466)
Octavius Outpost: 3 612 (487)
Quantar TriPoint: 3 531 (496)
Quantar Core: 3 529 (261) | | | | | | | | | | | | | | | | | | | | |
Cardoia | | 8 | 55 717 | | | | | | | | | | | | | | | | | | | | | |
Carrier | | 6 | 70 179 | | | | | | | | | | | | | | | | | | | | | |
Cascade | | 88 | 370 844 | | | | | | | | | | | | | | | | | | | | | |
Centerfuge Mk. III | | 3 | 238 500 | | | | | | | | | | | | | | | | | | | | | |
Cesium | | 11 | 47 639 | Amananth: 52 839 (497)
Quantar Core: 52 785 (469)
Quantar Corridor: 52 764 (497) | | | | | | | | | | | | | | | | | | | | |
Chime | | 23 | 25 076 | | | | | | | | | | | | | | | | | | | | | |
Chromium | | 22 | 9 399 | Octavius Core: 11 896 ( )
Octavius Great Pillars: 11 887 (141)
Solrain Core: 11 878 (61) | | | | | | | | | | | | | | | | | | | | |
Clarifier | | 11 | 49 072 | | | | | | | | | | | | | | | | | | | | | |
Cobalt | | 49 | 9 529 | Quantar Corridor: 12 198 (433)
Solrain Cornea: 12 197 (234)
Octavius Outpost: 12 181 (499)
Octavius Great Pillars: 12 174 (109) | | | | | | | | | | | | | | | | | | | | |
Collector | | 12 | 394 939 | | | | | | | | | | | | | | | | | | | | | |
Composites | | 91 | 21 351 | | | | | | | | | | | | | | | | | | | | | |
Contender | | 1 | 10 535 | | | | | | | | | | | | | | | | | | | | | |
Contender XPR | | 58 | 178 824 | | | | | | | | | | | | | | | | | | | | | |
Copper | | 121 | 2 219 | Solrain Core: 4 233 (453)
Octavius Great Pillars: 4 232 (17)
Solrain Cornea: 4 231 (370)
Quantar Corridor: 4 229 ( )
Octavius Core: 4 227 (479)
Quantar TriPoint: 4 223 (498)
Amananth: 4 221 (463)
Hyperial: 4 139 ( )
Octavius Outpost: 4 128 (124)
Quantar Core: 4 106 (113) | | | | | | | | | | | | | | | | | | | | |
Creeper | | 1 | 44 736 | | | | | | | | | | | | | | | | | | | | | |
Cutlass | | 214 | 22 925 | | | | | | | | | | | | | | | | | | | | | |
Dealer | | 4 | 27 396 | | | | | | | | | | | | | | | | | | | | | |
Deceptor | | 4 | 29 199 | | | | | | | | | | | | | | | | | | | | | |
DeepRadar | | 14 | 88 691 | | | | | | | | | | | | | | | | | | | | | |
Deepol | | 166 | 1 227 435 | | | | | | | | | | | | | | | | | | | | | |
Defier | | 5 | 274 046 | | | | | | | | | | | | | | | | | | | | | |
Distorter | | 7 | 27 771 | | | | | | | | | | | | | | | | | | | | | |
Docking Computer | | 35 | 6 064 | | | | | | | | | | | | | | | | | | | | | |
Doorbell | | 139 | 57 498 | | | | | | | | | | | | | | | | | | | | | |
Dream | | 32 | 801 129 | | | | | | | | | | | | | | | | | | | | | |
DropTank | | 118 | 18 000 | | | | | | | | | | | | | | | | | | | | | |
Duelist | | 166 | 5 522 | | | | | | | | | | | | | | | | | | | | | |
Echo | | 11 | 72 894 | | | | | | | | | | | | | | | | | | | | | |
Erbium | | 26 | 26 579 | Quantar TriPoint: 30 674 (497)
Amananth: 30 668 (496)
Octavius Great Pillars: 30 647 (466) | | | | | | | | | | | | | | | | | | | | |
Excavator | | 17 | 7 495 | | | | | | | | | | | | | | | | | | | | | |
FeatherFire | | 79 | 233 282 | | | | | | | | | | | | | | | | | | | | | |
Financier | | 6 | 111 161 | | | | | | | | | | | | | | | | | | | | | |
Financier MkII | | 6 | 175 542 | | | | | | | | | | | | | | | | | | | | | |
Flail | | 15 | 1 595 288 | | | | | | | | | | | | | | | | | | | | | |
FlashFire | | 106 | 12 268 | | | | | | | | | | | | | | | | | | | | | |
Flatiron | | 1 | 11 402 | | | | | | | | | | | | | | | | | | | | | |
FuelScoop | | 28 | 33 742 | | | | | | | | | | | | | | | | | | | | | |
Gallium | | 11 | 5 869 | Quantar Corridor: 7 838 (349)
Quantar Core: 7 834 (392)
Quantar TriPoint: 7 828 (476) | | | | | | | | | | | | | | | | | | | | |
Gatherer | | 2 | 15 176 | | | | | | | | | | | | | | | | | | | | | |
Germ | | 48 | 29 991 | | | | | | | | | | | | | | | | | | | | | |
Germanium | | 3 | 10 219 | Solrain Core: 12 509 (90)
Amananth: 12 502 (378)
Solrain Wake: 12 497 (333)
Solrain Cornea: 12 495 (400)
Quantar Corridor: 12 489 (241)
Octavius Great Pillars: 12 447 (218)
Octavius Core: 12 426 (2)
Quantar Core: 12 421 (26)
Octavius Outpost: 12 408 (496) | | | | | | | | | | | | | | | | | | | | |
Gold | | 67 | 30 609 | Amananth: 36 591 (428)
Solrain Core: 36 581 (485)
Octavius Outpost: 36 576 (497) | | | | | | | | | | | | | | | | | | | | |
Guardian | | 28 | 10 194 357 | | | | | | | | | | | | | | | | | | | | | |
Hammer | | 20 | 49 023 | | | | | | | | | | | | | | | | | | | | | |
Harvester | | 10 | 170 542 | | | | | | | | | | | | | | | | | | | | | |
Hatchet | | 43 | 41 845 | | | | | | | | | | | | | | | | | | | | | |
Haven | | 97 | 320 123 | | | | | | | | | | | | | | | | | | | | | |
Hawkeye | | 2 | 5 608 | | | | | | | | | | | | | | | | | | | | | |
Helium | * | | 15 565 | | | | | | | | | | | | | | | | | | | | | |
Himelea | | 10 | 23 660 | | | | | | | | | | | | | | | | | | | | | |
Hitman | | 43 | 1 031 829 | | | | | | | | | | | | | | | | | | | | | |
Impeler | | 26 | 123 968 | | | | | | | | | | | | | | | | | | | | | |
InSight | | 177 | 16 639 | | | | | | | | | | | | | | | | | | | | | |
Indium | | 32 | 22 149 | Quantar Corridor: 25 704 (497)
Amananth: 25 699 (300)
Quantar Core: 25 683 (456) | | | | | | | | | | | | | | | | | | | | |
Injustice | | 28 | 244 963 | | | | | | | | | | | | | | | | | | | | | |
Instigator | | 82 | 1 711 614 | | | | | | | | | | | | | | | | | | | | | |
Iridium | | 2 | 14 129 | Solrain Cornea: 19 002 (467)
Solrain Wake: 18 924 (486) | | | | | | | | | | | | | | | | | | | | |
Iron | | 87 | 979 | Solrain Cornea: 2 724 ( )
Octavius Great Pillars: 2 722 ( )
Solrain Wake: 2 721 (164)
Quantar Corridor: 2 721 (209)
Solrain Core: 2 720 (87)
Octavius Core: 2 720 (390)
Quantar Core: 2 718 (147)
Octavius Outpost: 2 705 (37)
Hyperial: 2 702 (499)
Quantar TriPoint: 2 627 (157) | | | | | | | | | | | | | | | | | | | | |
Ivy | | 1 | 75 275 | | | | | | | | | | | | | | | | | | | | | |
Jar | | 3 | 15 278 | | | | | | | | | | | | | | | | | | | | | |
Jug | | 7 | 21 723 | | | | | | | | | | | | | | | | | | | | | |
Kataka | | 17 | 33 655 | | | | | | | | | | | | | | | | | | | | | |
Keytso | | 12 | 190 654 | | | | | | | | | | | | | | | | | | | | | |
Lance | | 3 | 33 903 | | | | | | | | | | | | | | | | | | | | | |
Landlord | | 4 | 59 348 | | | | | | | | | | | | | | | | | | | | | |
Lastlight | | 4 | 30 089 | | | | | | | | | | | | | | | | | | | | | |
Lifeline | | 2 | 34 485 | | | | | | | | | | | | | | | | | | | | | |
Lithium | | 1 | 12 499 | Hyperial: 14 398 (164)
Solrain Wake: 14 382 (68)
Solrain Cornea: 14 365 (161)
Quantar Corridor: 14 350 (115)
Quantar TriPoint: 14 327 (496)
Octavius Great Pillars: 14 324 (430) | | | | | | | | | | | | | | | | | | | | |
Long Sword | | 13 | 30 374 | | | | | | | | | | | | | | | | | | | | | |
ML Amplifier | | 8 | 40 279 | | | | | | | | | | | | | | | | | | | | | |
Makk | | 2 | 485 302 | | | | | | | | | | | | | | | | | | | | | |
Mana | | 6 | 27 568 | | | | | | | | | | | | | | | | | | | | | |
Mantra | | 1 | 9 862 | | | | | | | | | | | | | | | | | | | | | |
Maul | | 27 | 112 075 | | | | | | | | | | | | | | | | | | | | | |
Medical Supplies | | 86 | 19 350 | | | | | | | | | | | | | | | | | | | | | |
Molybdenum | | 11 | 6 709 | Solrain Wake: 9 296 (476)
Hyperial: 9 287 (402)
Solrain Cornea: 9 281 (454)
Quantar Corridor: 9 279 (493)
Octavius Outpost: 9 264 (488)
Quantar TriPoint: 9 247 (496) | | | | | | | | | | | | | | | | | | | | |
Mortar | | 36 | 588 592 | | | | | | | | | | | | | | | | | | | | | |
Needle | | 1 | 25 213 | | | | | | | | | | | | | | | | | | | | | |
Night Watchman | | 58 | 72 112 | | | | | | | | | | | | | | | | | | | | | |
Nitrogen | | 81 | 5 559 | Solrain Cornea: 6 876 (117)
Quantar Core: 6 875 (59)
Quantar Corridor: 6 872 (86)
Octavius Outpost: 6 867 ( )
Octavius Great Pillars: 6 862 (290)
Hyperial: 6 860 (138)
Octavius Core: 6 858 (361)
Quantar TriPoint: 6 850 (498) | | | | | | | | | | | | | | | | | | | | |
NockNock | | 9 | 9 209 | | | | | | | | | | | | | | | | | | | | | |
Nova Mk. I | | 119 | 2 536 935 | | | | | | | | | | | | | | | | | | | | | |
Nubbler | | 19 | 152 981 | | | | | | | | | | | | | | | | | | | | | |
Optima | | 49 | 5 601 | | | | | | | | | | | | | | | | | | | | | |
PWD100 | | 1 | 317 592 | | | | | | | | | | | | | | | | | | | | | |
Palladium | | 1 | 36 369 | Solrain Wake: 42 143 (176)
Quantar Corridor: 42 112 (219)
Solrain Cornea: 42 109 (152)
Solrain Core: 42 104 (179)
Octavius Great Pillars: 41 793 (407) | | | | | | | | | | | | | | | | | | | | |
Peeler | | 27 | 168 722 | | | | | | | | | | | | | | | | | | | | | |
Phosphorous | | 154 | 14 769 | Quantar Corridor: 17 013 (139)
Amananth: 16 929 (332)
Hyperial: 16 918 (430)
Octavius Great Pillars: 16 914 (419)
Solrain Cornea: 16 885 (438) | | | | | | | | | | | | | | | | | | | | |
Pint | | 20 | 472 258 | | | | | | | | | | | | | | | | | | | | | |
Platinum | | 1 | 45 909 | Quantar Core: 53 779 (61) | | | | | | | | | | | | | | | | | | | | |
Pod | | 1 | 11 790 | | | | | | | | | | | | | | | | | | | | | |
Prayer | | 2 | 176 593 | | | | | | | | | | | | | | | | | | | | | |
Propulser | | 6 | 134 829 | | | | | | | | | | | | | | | | | | | | | |
Prospector | | 94 | 155 111 | | | | | | | | | | | | | | | | | | | | | |
Purgatory | | 177 | 19 601 | | | | | | | | | | | | | | | | | | | | | |
Pusher | | 4 | 27 569 | | | | | | | | | | | | | | | | | | | | | |
Radium | | 54 | 23 819 | Hyperial: 27 256 (482) | | | | | | | | | | | | | | | | | | | | |
Rake | | 1 | 40 768 | | | | | | | | | | | | | | | | | | | | | |
Rasp | | 12 | 149 895 | | | | | | | | | | | | | | | | | | | | | |
Reaper | | 9 | 506 904 | | | | | | | | | | | | | | | | | | | | | |
Resistor | | 7 | 78 031 | | | | | | | | | | | | | | | | | | | | | |
Respect | | 30 | 99 157 | | | | | | | | | | | | | | | | | | | | | |
Rocky | | 124 | 155 859 | | | | | | | | | | | | | | | | | | | | | |
Rotacol | | 23 | 11 008 | | | | | | | | | | | | | | | | | | | | | |
Rush | | 25 | 530 194 | | | | | | | | | | | | | | | | | | | | | |
ScrewDriver | | 81 | 27 661 | | | | | | | | | | | | | | | | | | | | | |
Seed | | 17 | 10 521 | | | | | | | | | | | | | | | | | | | | | |
Senator | | 4 | 136 545 | | | | | | | | | | | | | | | | | | | | | |
Sentinel | | 1 | 93 216 | | | | | | | | | | | | | | | | | | | | | |
Sentry | | 1 | 22 245 | | | | | | | | | | | | | | | | | | | | | |
Serializer | | 505 | 985 564 | | | | | | | | | | | | | | | | | | | | | |
Shard | | 8 | 354 641 | | | | | | | | | | | | | | | | | | | | | |
Shark | | 1 | 109 638 | | | | | | | | | | | | | | | | | | | | | |
Shelter | | 2 | 430 995 | | | | | | | | | | | | | | | | | | | | | |
Shepherd | | 2 | 178 870 | | | | | | | | | | | | | | | | | | | | | |
Shroud | | 5 | 453 825 | | | | | | | | | | | | | | | | | | | | | |
Silicon | * | 16 | 1 319 | Solrain Wake: 2 359 (476)
Octavius Great Pillars: 2 358 (223)
Amananth: 2 358 ( )
Quantar TriPoint: 2 357 (497)
Solrain Core: 2 357 (401)
Quantar Core: 2 355 (496)
Quantar Corridor: 2 353 (301)
Octavius Core: 2 353 (102) | | | | | | | | | | | | | | | | | | | | |
Silver | | 2 | 10 799 | Solrain Core: 13 834 (102)
Solrain Wake: 13 828 (386)
Octavius Great Pillars: 13 825 (494)
Quantar Corridor: 13 822 (495)
Solrain Cornea: 13 803 (495)
Amananth: 13 797 (447)
Octavius Core: 13 733 (368)
Quantar Core: 13 727 (126)
Octavius Outpost: 13 724 (377) | | | | | | | | | | | | | | | | | | | | |
Sirrus | | 34 | 24 754 | | | | | | | | | | | | | | | | | | | | | |
Sledge | | 10 | 19 744 | | | | | | | | | | | | | | | | | | | | | |
Smacker | | 13 | 4 772 | | | | | | | | | | | | | | | | | | | | | |
Spitfire | | 61 | 188 918 | | | | | | | | | | | | | | | | | | | | | |
Spore | | 6 | 52 655 | | | | | | | | | | | | | | | | | | | | | |
Sport | | 72 | 375 053 | | | | | | | | | | | | | | | | | | | | | |
Sport LP | | 229 | 264 497 | | | | | | | | | | | | | | | | | | | | | |
Stiletto | | 3 | 27 767 | | | | | | | | | | | | | | | | | | | | | |
Summoner | | 5 | 233 874 | | | | | | | | | | | | | | | | | | | | | |
TRIC-1 | | 22 | 856 778 | | | | | | | | | | | | | | | | | | | | | |
TRIP-1 | | 30 | 2 106 361 | | | | | | | | | | | | | | | | | | | | | |
Tank | | 10 | 13 830 | | | | | | | | | | | | | | | | | | | | | |
Thorn | | 71 | 118 997 | | | | | | | | | | | | | | | | | | | | | |
Titanium | | 66 | 3 909 | Solrain Wake: 5 504 (101)
Solrain Cornea: 5 498 ( )
Quantar Corridor: 5 495 (36)
Solrain Core: 5 492 (282)
Octavius Core: 5 486 (498)
Quantar Core: 5 484 (452)
Quantar TriPoint: 5 482 (498)
Octavius Great Pillars: 5 392 (177) | | | | | | | | | | | | | | | | | | | | |
Travant Plus | | 2 | 66 278 | | | | | | | | | | | | | | | | | | | | | |
Uranium | | 28 | 11 909 | Octavius Great Pillars: 16 161 (408)
Octavius Core: 16 161 (496)
Solrain Cornea: 16 153 (497)
Hyperial: 16 128 (495)
Solrain Wake: 16 125 (499) | | | | | | | | | | | | | | | | | | | | |
Utterance | | 80 | 432 108 | | | | | | | | | | | | | | | | | | | | | |
V.A.P.O.R. | | 30 | 221 168 | | | | | | | | | | | | | | | | | | | | | |
Vanadium | | 4 | 26 229 | Solrain Cornea: 30 116 (93)
Solrain Wake: 30 107 (49)
Octavius Core: 30 068 (195)
Solrain Core: 30 027 (423)
Octavius Great Pillars: 30 003 (327) | | | | | | | | | | | | | | | | | | | | |
Vantage | | 8 | 529 371 | | | | | | | | | | | | | | | | | | | | | |
Vector | | 15 | 1 234 531 | | | | | | | | | | | | | | | | | | | | | |
Vine | | 20 | 22 044 | | | | | | | | | | | | | | | | | | | | | |
Warden | | 1 | 1 014 922 | | | | | | | | | | | | | | | | | | | | | |
Whistle | | 99 | 1 025 351 | | | | | | | | | | | | | | | | | | | | | |
Witness | | 1 | 5 608 | | | | | | | | | | | | | | | | | | | | | |
Xenon | * | 331 | 19 999 | Octavius Outpost: 23 278 (320)
Hyperial: 23 251 (124)
Quantar TriPoint: 23 197 (495)
Quantar Core: 23 182 (431) | | | | | | | | | | | | | | | | | | | | |
Zinc | | 5 | 5 869 | Octavius Great Pillars: 8 006 ( )
Octavius Core: 8 006 (333)
Solrain Core: 8 003 ( )
Solrain Cornea: 8 003 ( )
Hyperial: 8 000 (47)
Quantar Corridor: 7 996 (412)
Quantar Core: 7 869 (117) | | | | | | | | | | | | | | | | | | | | |