Main Menu - Stations - All items - Low stock items - Non-Station Sectors
Commodities: Food and Water - End Products - Tier 1 - Tier 2 - Tier 3 - Tier 4 - Tier 5 - Tier 6
Equipment: Powerplants - Engines - Radars - ECMs - Shields - Capacitors - Guns - Missiles - MODxs
Composites | Aluminum | Boron | Carbon | Iron | Molybdenum | Titanium | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
Station | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price |
Octavius Core | | 500 | 21 351 | | 495 | 4 186 | | 499 | 14 352 | | 467 | 3 616 | | 390 | 2 720 | | 368 | 6 710 | | 498 | 5 486 | | | | | | | | | | | | | | | | | | | | |
Octavius Great Pillars | | | 18 822 | | 435 | 4 184 | | 416 | 14 352 | | | 3 623 | | | 2 722 | | 14 | 6 710 | | 177 | 5 392 | | | | | | | | | | | | | | | | | | | | |
Octavius Outpost | | 254 | 21 350 | | 6 | 4 185 | | 155 | 14 352 | | 487 | 3 612 | | 37 | 2 705 | | 488 | 9 264 | | 496 | 3 972 | | | | | | | | | | | | | | | | | | | | |
Octavius SDS | | | 18 759 | | 3 | 2 939 | | 1 | 14 289 | | 2 | 2 439 | | | 979 | | 149 | 6 709 | | 2 | 3 909 | | | | | | | | | | | | | | | | | | | | |
|
Quantar Core | | 359 | 21 367 | | 446 | 4 187 | | 251 | 14 352 | | 261 | 3 529 | | 147 | 2 718 | | 440 | 6 710 | | 452 | 5 484 | | | | | | | | | | | | | | | | | | | | |
Quantar Corridor | * | 482 | 18 760 | | 481 | 4 189 | | | 16 604 | | 8 | 3 625 | | 209 | 2 721 | | 493 | 9 279 | | 36 | 5 495 | | | | | | | | | | | | | | | | | | | | |
Quantar TriPoint | | 490 | 21 354 | | 497 | 2 940 | | 147 | 14 326 | | 496 | 3 531 | | 157 | 2 627 | | 496 | 9 247 | | 498 | 5 482 | | | | | | | | | | | | | | | | | | | | |
Quantar SDS | | | 18 759 | | 405 | 2 939 | | 12 | 14 289 | | 135 | 2 439 | | | 979 | | 88 | 6 709 | | 288 | 3 909 | | | | | | | | | | | | | | | | | | | | |
|
Solrain Core | | 400 | 21 338 | | 333 | 4 188 | | 3 | 14 352 | | 47 | 2 440 | | 87 | 2 720 | | 35 | 6 710 | | 282 | 5 492 | | | | | | | | | | | | | | | | | | | | |
Solrain Cornea | * | 487 | 18 760 | | 110 | 4 193 | | | 16 610 | | 3 | 3 627 | | | 2 724 | | 454 | 9 281 | | | 5 498 | | | | | | | | | | | | | | | | | | | | |
Solrain Wake | * | 205 | 18 760 | | 261 | 4 192 | | | 16 559 | | 20 | 3 625 | | 164 | 2 721 | | 476 | 9 296 | | 101 | 5 504 | | | | | | | | | | | | | | | | | | | | |
Solrain SDS | | | 18 759 | | 14 | 2 939 | | 1 | 14 289 | | 3 | 2 439 | | 58 | 979 | | 105 | 6 709 | | 15 | 3 909 | | | | | | | | | | | | | | | | | | | | |
|
Amananth | | 494 | 21 353 | | 268 | 2 940 | | 45 | 16 535 | | 106 | 2 439 | | | 980 | | 116 | 6 712 | | 100 | 3 912 | | | | | | | | | | | | | | | | | | | | |
Hyperial | | 49 | 21 374 | | | 2 986 | | 44 | 14 299 | | 304 | 3 621 | | 499 | 2 702 | | 402 | 9 287 | | 30 | 3 972 | | | | | | | | | | | | | | | | | | | | |
|
Evening's End | | | 18 759 | | 35 | 2 939 | | | 14 289 | | 1 | 2 439 | | 57 | 979 | | 13 | 6 709 | | 20 | 3 909 | | | | | | | | | | | | | | | | | | | | |
GBS | | | 18 760 | | 14 | 2 940 | * | 4 | 14 289 | | 5 | 2 439 | | 50 | 979 | | 52 | 6 709 | | 19 | 3 910 | | | | | | | | | | | | | | | | | | | | |
Klatsches Hold | | 91 | 21 351 | | 74 | 4 069 | | 100 | 14 289 | * | 16 | 2 439 | | 87 | 979 | | 11 | 6 709 | | 66 | 3 909 | | | | | | | | | | | | | | | | | | | | |
Lothar's Landing | | | 18 760 | | | 2 939 | | | 14 289 | | | 2 439 | | | 979 | | | 6 709 | | | 3 909 | | | | | | | | | | | | | | | | | | | | |
Used to build:
|