|
Main Menu - Stations - All items - Low stock items - Non-Station Sectors
Commodities: Food and Water - End Products - Tier 1 - Tier 2 - Tier 3 - Tier 4 - Tier 5 - Tier 6
Equipment: Powerplants - Engines - Radars - ECMs - Shields - Capacitors - Guns - Missiles - MODxs
| Fuel_Cells | Cobalt | Gallium | Magnesium | Phosphorous | Silicon | Synthetics | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Station | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price |
| Octavius Core | | 95 | 63 504 | | 163 | 9 591 | | 44 | 5 870 | | 89 | 37 338 | | | 14 770 | | 405 | 2 353 | * | | 38 464 | | | | | | | | | | | | | | | | | | | | |
| Octavius Great Pillars | | | 63 621 | | 207 | 12 174 | | 302 | 5 870 | | 87 | 37 386 | | 143 | 16 923 | | | 2 358 | | | 38 478 | | | | | | | | | | | | | | | | | | | | |
| Octavius Outpost | | | 63 623 | | 494 | 12 181 | | | 5 870 | | 193 | 37 420 | | | 14 770 | | | 1 320 | | 2 | 33 941 | | | | | | | | | | | | | | | | | | | | |
| Octavius SDS | | | 57 319 | | 241 | 9 529 | | 155 | 5 869 | | | 33 329 | | | 14 769 | | | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| |
| Quantar Core | | 331 | 63 420 | | 50 | 9 530 | | | 7 834 | | 1 | 33 386 | | 61 | 14 769 | | 122 | 2 355 | | 166 | 38 516 | | | | | | | | | | | | | | | | | | | | |
| Quantar Corridor | * | | 57 320 | | 196 | 12 198 | | 167 | 7 838 | | | 37 370 | | 177 | 17 004 | | 414 | 2 353 | * | 144 | 33 880 | | | | | | | | | | | | | | | | | | | | |
| Quantar TriPoint | * | 234 | 63 346 | | 450 | 9 530 | | 498 | 7 828 | | 207 | 33 391 | | 72 | 14 770 | | 162 | 2 357 | | | 38 545 | | | | | | | | | | | | | | | | | | | | |
| Quantar SDS | | | 57 319 | | 376 | 9 529 | | 25 | 5 869 | | 1 | 33 329 | | | 14 769 | | | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| |
| Solrain Core | | | 63 614 | | 12 | 9 530 | | 35 | 5 870 | | 30 | 33 391 | | 10 | 14 769 | | 183 | 2 357 | | | 38 471 | | | | | | | | | | | | | | | | | | | | |
| Solrain Cornea | | | 63 614 | | 211 | 12 197 | | 7 | 5 870 | | 360 | 37 304 | | 495 | 16 885 | | | 1 320 | | | 38 568 | | | | | | | | | | | | | | | | | | | | |
| Solrain Wake | | 57 | 63 630 | | 18 | 9 530 | | | 5 870 | | | 37 370 | | 4 | 14 770 | | 1 | 2 359 | | | 38 571 | | | | | | | | | | | | | | | | | | | | |
| Solrain SDS | | | 57 319 | | 225 | 9 529 | | 1 | 5 869 | | | 33 329 | | 1 | 14 769 | | 2 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| |
| Amananth | | | 57 319 | | 191 | 9 530 | | 2 | 5 869 | | | 33 329 | | 300 | 16 964 | | | 2 358 | | | 38 508 | | | | | | | | | | | | | | | | | | | | |
| Hyperial | | 179 | 63 594 | | 63 | 9 591 | | 201 | 5 869 | | 298 | 33 339 | | 346 | 16 918 | | 165 | 1 319 | | | 38 545 | | | | | | | | | | | | | | | | | | | | |
| |
| Evening's End | | 314 | 57 319 | | 2 | 9 529 | | 17 | 5 869 | | | 33 329 | | 66 | 14 769 | | 58 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| GBS | | | 57 319 | | 78 | 9 530 | | 30 | 5 869 | | 1 | 33 329 | | 1 | 14 769 | | 5 | 1 319 | | | 33 880 | | | | | | | | | | | | | | | | | | | | |
| Klatsches Hold | | 499 | 57 319 | | 49 | 9 529 | | | 5 869 | | | 33 329 | | | 14 769 | * | | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| Lothar's Landing | | | 57 319 | | | 9 529 | | 1 | 5 869 | | | 33 329 | * | 66 | 14 769 | * | | 1 319 | | | 33 880 | | | | | | | | | | | | | | | | | | | | |
Used to build:
|