|
Main Menu - Stations - All items - Low stock items - Non-Station Sectors
Commodities: Food and Water - End Products - Tier 1 - Tier 2 - Tier 3 - Tier 4 - Tier 5 - Tier 6
Equipment: Powerplants - Engines - Radars - ECMs - Shields - Capacitors - Guns - Missiles - MODxs
| Fuel_Cells | Cobalt | Gallium | Magnesium | Phosphorous | Silicon | Synthetics | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Station | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price |
| Octavius Core | | 145 | 63 479 | | 253 | 9 587 | | 20 | 5 870 | | 328 | 37 338 | | 175 | 14 770 | | 292 | 2 353 | * | | 38 463 | | | | | | | | | | | | | | | | | | | | |
| Octavius Great Pillars | | | 63 621 | | 179 | 12 174 | | 250 | 5 870 | | 167 | 37 386 | | 495 | 16 914 | | 122 | 2 358 | | | 38 478 | | | | | | | | | | | | | | | | | | | | |
| Octavius Outpost | | 34 | 63 623 | | 499 | 12 181 | | 9 | 5 870 | | 29 | 37 447 | | 32 | 14 770 | | 169 | 1 320 | | 2 | 33 942 | | | | | | | | | | | | | | | | | | | | |
| Octavius SDS | | | 57 319 | | 241 | 9 529 | | 295 | 5 869 | | 35 | 33 329 | | 492 | 14 769 | | 86 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| |
| Quantar Core | | 418 | 63 273 | | 1 | 9 530 | | 496 | 7 834 | | 77 | 33 386 | | 1 | 14 769 | | 18 | 2 355 | | 2 | 38 516 | | | | | | | | | | | | | | | | | | | | |
| Quantar Corridor | * | | 57 320 | | 365 | 12 198 | | 499 | 7 838 | | 247 | 37 330 | | | 17 013 | | 247 | 2 353 | * | 12 | 33 880 | | | | | | | | | | | | | | | | | | | | |
| Quantar TriPoint | * | 349 | 63 244 | | 215 | 9 530 | | 496 | 7 828 | | 494 | 37 218 | | 13 | 14 770 | | 92 | 2 357 | | | 38 545 | | | | | | | | | | | | | | | | | | | | |
| Quantar SDS | | | 57 319 | | 369 | 9 529 | | 151 | 5 869 | | 3 | 33 329 | | 499 | 14 769 | | 93 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| |
| Solrain Core | | | 57 357 | | 3 | 9 530 | | 180 | 5 870 | | 4 | 33 392 | | 8 | 14 769 | | | 2 357 | | 130 | 38 471 | | | | | | | | | | | | | | | | | | | | |
| Solrain Cornea | | 138 | 63 475 | | 394 | 12 197 | | 7 | 5 870 | | 360 | 37 304 | | 385 | 16 885 | | 15 | 1 320 | | | 38 568 | | | | | | | | | | | | | | | | | | | | |
| Solrain Wake | | | 63 630 | | 41 | 9 530 | | 102 | 5 870 | | 308 | 37 352 | | 6 | 14 770 | | 497 | 2 359 | | | 38 571 | | | | | | | | | | | | | | | | | | | | |
| Solrain SDS | | | 57 319 | | 224 | 9 529 | | | 5 869 | | 2 | 33 329 | | 1 | 14 769 | | 358 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| |
| Amananth | | | 57 319 | | 191 | 9 530 | | | 5 869 | | | 33 329 | | 306 | 14 832 | | 216 | 2 358 | | | 38 508 | | | | | | | | | | | | | | | | | | | | |
| Hyperial | | 11 | 63 636 | | 46 | 9 592 | | 169 | 5 869 | | 1 | 33 339 | | 450 | 16 918 | | | 1 319 | | | 38 545 | | | | | | | | | | | | | | | | | | | | |
| |
| Evening's End | | | 57 319 | | 2 | 9 529 | | 13 | 5 869 | | | 33 329 | | 66 | 14 769 | | 51 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| GBS | | | 57 319 | | 53 | 9 530 | | 18 | 5 869 | | | 33 329 | | 6 | 14 769 | | 40 | 1 319 | | | 33 880 | | | | | | | | | | | | | | | | | | | | |
| Klatsches Hold | | | 57 319 | | 49 | 9 529 | | 11 | 5 869 | | | 33 329 | | 154 | 14 769 | * | 16 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| Lothar's Landing | | | 57 319 | | | 9 529 | | 1 | 5 869 | | | 33 329 | * | 66 | 14 769 | * | | 1 319 | | | 33 880 | | | | | | | | | | | | | | | | | | | | |
Used to build:
|