|
Main Menu - Stations - All items - Low stock items - Non-Station Sectors
Commodities: Food and Water - End Products - Tier 1 - Tier 2 - Tier 3 - Tier 4 - Tier 5 - Tier 6
Equipment: Powerplants - Engines - Radars - ECMs - Shields - Capacitors - Guns - Missiles - MODxs
| Fuel_Cells | Cobalt | Gallium | Magnesium | Phosphorous | Silicon | Synthetics | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Station | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price |
| Octavius Core | | 42 | 63 615 | | 110 | 9 530 | | | 5 870 | | | 37 431 | | 151 | 14 770 | | 107 | 2 350 | * | | 33 942 | | | | | | | | | | | | | | | | | | | | |
| Octavius Great Pillars | | 35 | 63 686 | | 163 | 12 219 | | 52 | 5 870 | | 6 | 37 462 | | 223 | 17 007 | | 94 | 2 360 | | | 38 558 | | | | | | | | | | | | | | | | | | | | |
| Octavius Outpost | | 19 | 63 663 | | 492 | 12 176 | | | 5 870 | | | 37 431 | | | 14 770 | | 104 | 1 320 | | | 38 525 | | | | | | | | | | | | | | | | | | | | |
| Octavius SDS | | | 57 319 | | 262 | 9 529 | | | 5 869 | | 10 | 33 329 | | 5 | 14 769 | | 88 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| |
| Quantar Core | | 479 | 63 125 | | 17 | 9 530 | | 22 | 7 805 | | | 33 330 | | 157 | 14 769 | | | 2 359 | | 105 | 38 480 | | | | | | | | | | | | | | | | | | | | |
| Quantar Corridor | * | 4 | 57 320 | | 222 | 12 179 | | 240 | 7 819 | | 47 | 37 441 | | 285 | 16 965 | | 302 | 2 359 | * | 2 | 33 880 | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | | | |
| Quantar TriPoint | * | 424 | 63 235 | | 15 | 9 530 | | 217 | 7 807 | | 499 | 37 164 | | 8 | 14 770 | | 44 | 2 360 | | | 38 576 | | | | | | | | | | | | | | | | | | | | |
| Quantar SDS | | | 57 319 | | | 9 529 | | | 5 869 | | | 33 329 | | | 14 769 | | | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| |
| Solrain Core | | 40 | 63 651 | | 327 | 9 530 | | 21 | 5 870 | | | 33 330 | | 28 | 14 769 | | 131 | 2 341 | | | 38 470 | | | | | | | | | | | | | | | | | | | | |
| Solrain Cornea | | 390 | 63 291 | | 444 | 12 186 | | 1 | 5 870 | | 42 | 37 446 | | 9 | 17 054 | | 27 | 1 320 | | | 38 582 | | | | | | | | | | | | | | | | | | | | |
| Solrain Wake | | 35 | 63 632 | | 4 | 9 530 | | | 5 870 | | 105 | 37 424 | | 22 | 14 770 | | 38 | 2 361 | | | 38 583 | | | | | | | | | | | | | | | | | | | | |
| Solrain SDS | | | 57 319 | | 2 | 9 529 | | 1 | 5 869 | | | 33 329 | | 1 | 14 769 | | 18 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| |
| Amananth | | | 57 319 | | 88 | 9 530 | | 11 | 5 869 | | 11 | 33 329 | | 299 | 17 002 | | 498 | 2 351 | | | 38 566 | | | | | | | | | | | | | | | | | | | | |
| Hyperial | | 85 | 63 566 | | | 9 530 | | 123 | 5 869 | | | 37 370 | | | 17 055 | | 1 | 1 319 | | 147 | 38 550 | | | | | | | | | | | | | | | | | | | | |
| |
| Evening's End | | 3 | 57 319 | | 2 | 9 529 | | | 5 869 | | | 33 329 | | | 14 769 | | | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| GBS | | 39 | 57 319 | | | 9 530 | | | 5 869 | | 2 | 33 329 | | 15 | 14 769 | | | 1 319 | | | 33 880 | | | | | | | | | | | | | | | | | | | | |
| Klatsches Hold | | | 57 319 | | | 9 529 | | | 5 869 | | | 33 329 | | | 14 769 | * | | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| Lothar's Landing | | | 57 319 | | | 9 529 | | | 5 869 | | | 33 329 | * | | 14 769 | * | | 1 319 | | | 33 880 | | | | | | | | | | | | | | | | | | | | |
Used to build:
|