Main Menu - Stations - All items - Low stock items - Non-Station Sectors
Commodities: Food and Water - End Products - Tier 1 - Tier 2 - Tier 3 - Tier 4 - Tier 5 - Tier 6
Equipment: Powerplants - Engines - Radars - ECMs - Shields - Capacitors - Guns - Missiles - MODxs
Fuel_Cells | Cobalt | Gallium | Magnesium | Phosphorous | Silicon | Synthetics | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
Station | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price |
Octavius Core | | 149 | 63 479 | | 18 | 9 587 | | 295 | 5 870 | | 296 | 37 350 | | 54 | 14 770 | | 101 | 2 353 | * | 53 | 36 725 | | | | | | | | | | | | | | | | | | | | |
Octavius Great Pillars | | | 63 621 | | 109 | 12 174 | | 154 | 5 870 | | 152 | 37 386 | | 419 | 16 914 | | 223 | 2 358 | | | 38 478 | | | | | | | | | | | | | | | | | | | | |
Octavius Outpost | | 34 | 63 623 | | 499 | 12 181 | | 2 | 5 870 | | 75 | 37 447 | | 17 | 14 770 | | 105 | 1 320 | | 4 | 33 942 | | | | | | | | | | | | | | | | | | | | |
Octavius SDS | | | 57 319 | | 241 | 9 529 | | 295 | 5 869 | | 1 | 33 329 | | 492 | 14 769 | | 86 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
|
Quantar Core | | 418 | 63 273 | | 441 | 9 530 | | 392 | 7 834 | | 10 | 33 386 | | 72 | 14 769 | | 496 | 2 355 | | | 38 516 | | | | | | | | | | | | | | | | | | | | |
Quantar Corridor | * | | 57 320 | | 433 | 12 198 | | 349 | 7 838 | | | 37 369 | | 139 | 17 013 | | 301 | 2 353 | * | | 33 880 | | | | | | | | | | | | | | | | | | | | |
Quantar TriPoint | * | 349 | 63 244 | | 439 | 9 530 | | 476 | 7 828 | | 349 | 37 271 | | 6 | 14 770 | | 497 | 2 357 | | | 38 545 | | | | | | | | | | | | | | | | | | | | |
Quantar SDS | | | 57 319 | | 369 | 9 529 | | 150 | 5 869 | | 6 | 33 329 | | 499 | 14 769 | | 496 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
|
Solrain Core | | | 57 357 | | 2 | 9 530 | | 141 | 5 870 | | 1 | 33 392 | | 17 | 14 769 | | 399 | 2 357 | | | 38 471 | | | | | | | | | | | | | | | | | | | | |
Solrain Cornea | | 138 | 63 475 | | 234 | 12 197 | | 11 | 5 870 | | 346 | 37 304 | | 438 | 16 885 | | 71 | 1 320 | | | 38 568 | | | | | | | | | | | | | | | | | | | | |
Solrain Wake | | | 63 630 | | 2 | 9 530 | | 33 | 5 870 | | 85 | 37 401 | | 17 | 14 770 | | 476 | 2 359 | | | 38 571 | | | | | | | | | | | | | | | | | | | | |
Solrain SDS | | | 57 319 | | 224 | 9 529 | | 63 | 5 869 | | 1 | 33 329 | | 1 | 14 769 | | 353 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
|
Amananth | | | 57 319 | | 190 | 9 530 | | 66 | 5 869 | | 11 | 33 329 | | 332 | 16 929 | | | 2 358 | | | 38 508 | | | | | | | | | | | | | | | | | | | | |
Hyperial | | 11 | 63 636 | | 34 | 9 592 | | 294 | 5 869 | | 12 | 33 339 | | 430 | 16 918 | | 499 | 1 319 | | | 38 545 | | | | | | | | | | | | | | | | | | | | |
|
Evening's End | | | 57 319 | | 2 | 9 529 | | 13 | 5 869 | | | 33 329 | | 58 | 14 769 | | 28 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
GBS | | | 57 319 | | 53 | 9 530 | | 18 | 5 869 | | | 33 329 | | 6 | 14 769 | | 40 | 1 319 | | | 33 880 | | | | | | | | | | | | | | | | | | | | |
Klatsches Hold | | | 57 319 | | 49 | 9 529 | | 11 | 5 869 | | | 33 329 | | 154 | 14 769 | * | 16 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
Lothar's Landing | | | 57 319 | | | 9 529 | | 1 | 5 869 | | | 33 329 | * | 66 | 14 769 | * | | 1 319 | | | 33 880 | | | | | | | | | | | | | | | | | | | | |
Used to build:
|