|
Main Menu - Stations - All items - Low stock items - Non-Station Sectors
Commodities: Food and Water - End Products - Tier 1 - Tier 2 - Tier 3 - Tier 4 - Tier 5 - Tier 6
Equipment: Powerplants - Engines - Radars - ECMs - Shields - Capacitors - Guns - Missiles - MODxs
| Electronics | Aluminum | Copper | Gold | Palladium | Silicon | Synthetics | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Station | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price |
| Octavius Core | | 439 | 29 935 | | | 4 189 | | 132 | 4 230 | | | 30 610 | | 125 | 36 370 | | 107 | 2 350 | * | | 33 942 | | -1 | | | | | | | | | | | | | | | -1 | | | |
| Octavius Great Pillars | | 345 | 29 989 | | | 4 189 | | | 4 230 | | | 30 610 | | | 42 119 | | 94 | 2 360 | | | 38 558 | | | | | | | | | | | | | | | | | | | | |
| Octavius Outpost | | | 30 077 | | 198 | 4 183 | | 84 | 4 204 | | | 30 610 | | | 36 370 | | 104 | 1 320 | | | 38 525 | | | | | | | | | | | | | | | | | | | | |
| Octavius SDS | | | 26 749 | | | 2 939 | | | 2 219 | | 157 | 30 609 | | 22 | 36 369 | | 88 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| |
| Quantar Core | | 151 | 29 906 | | 499 | 4 168 | | 120 | 2 282 | | | 30 609 | | 5 | 36 369 | | | 2 359 | | 105 | 38 480 | | | | | | | | | | | | | | | | | | | | |
| Quantar Corridor | | | 29 987 | | 382 | 4 166 | | 494 | 4 222 | | 170 | 30 609 | | 108 | 42 006 | | 302 | 2 359 | * | 2 | 33 880 | | | | | | | | | | | | | | | | | | | | |
| Quantar TriPoint | | 58 | 29 988 | | 66 | 2 940 | | 360 | 4 215 | | 408 | 30 609 | | 25 | 36 369 | | 44 | 2 360 | | | 38 576 | | | | | | | | | | | | | | | | | | | | |
| Quantar SDS | | | 26 749 | | | 2 939 | | | 2 219 | | 210 | 30 609 | | | 36 369 | | | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| |
| Solrain Core | * | | 26 812 | | 59 | 4 176 | | 116 | 4 224 | | | 36 784 | | 70 | 42 053 | | 131 | 2 341 | | | 38 470 | | | | | | | | | | | | | | | | | | | | |
| Solrain Cornea | | 443 | 29 840 | | | 4 193 | | 450 | 4 217 | | | 30 609 | | | 36 370 | | 27 | 1 320 | | | 38 582 | | | | | | | | | | | | | | | | | | | | |
| Solrain Wake | | | 29 987 | | | 4 193 | | 1 | 2 220 | | 1 | 30 609 | | 390 | 41 926 | | 38 | 2 361 | | | 38 583 | | | | | | | | | | | | | | | | | | | | |
| Solrain SDS | | | 26 749 | | 1 | 2 939 | | 3 | 2 219 | | 67 | 30 609 | | | 36 369 | | 18 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| |
| Amananth | * | | 30 099 | | 257 | 2 940 | | 499 | 4 207 | | 247 | 36 675 | | 3 | 36 370 | | 498 | 2 351 | | | 38 566 | | | | | | | | | | | | | | | | | | | | |
| Hyperial | | 55 | 30 071 | | 314 | 4 150 | | | 2 220 | | 494 | 30 609 | | 2 | 36 369 | | 1 | 1 319 | | 147 | 38 550 | | | | | | | | | | | | | | | | | | | | |
| |
| Evening's End | | | 26 749 | | | 2 939 | | | 2 219 | | | 30 609 | | | 36 369 | | | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| GBS | | | 26 750 | | 6 | 2 940 | | | 2 219 | | 21 | 30 609 | | 6 | 36 369 | | | 1 319 | | | 33 880 | | | | | | | | | | | | | | | | | | | | |
| Klatsches Hold | | | 26 749 | | 31 | 4 158 | | | 2 219 | | 67 | 30 609 | | | 36 369 | * | | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| Lothar's Landing | | | 26 750 | | | 2 939 | | | 2 219 | | | 30 609 | | 100 | 36 369 | * | | 1 319 | | | 33 880 | | | | | | | | | | | | | | | | | | | | |
Used to build:
|