| "Vine" | ||||||
image not to scale |
||||||
| LIDAR enhanced Dectector | ||||||
| Quantar engineers decided to experiment with a low power UV laser imager to enhance the range of their standard radar, resulting in this model, with respectable range, and extremely low power usage. |
||||||
| Production Center(s): | Quantar Core Quantar TriPoint Quantar Corridor |
||
| CodeName: | Vine | ||
| Classification: | LIDAR enhanced Dectector | ||
| Manufacturer: | Cromforge Enterprises | ||
| TechLevel: | 9 | ||
| SensorLevel: | 1 | ||
| Size(ucs): | 2 | ||
| Mass(kg): | 175 | ||
| Max Range(m): | 23,000 | ||
| Power Use(W): | 42,000 | ||
| Required Components: |
Copper Germanium Platinum Silver Zinc Laser Components |
||