Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | vad |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Hatiman [44] | |||||||||||||
| squad | WIND | ||||||||||||||
| experience needed to acquire your next rank |
5371092/5900000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Dedicated (45) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Honored (103) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Worshipped (125) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Dedicated (46) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Legitimate (6) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 0 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 875 | ||||||||||||||
| gunshots fired | 80184 | ||||||||||||||
| gunshots hit | 33758 | ||||||||||||||
| gun accuracy | 42 % | ||||||||||||||
| missiles fired | 9 | ||||||||||||||
| missiles hit | 7 | ||||||||||||||
| missile accuracy | 77 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 5371092 | ||||||||||||||
| credits | 62286177 | ||||||||||||||
| net worth | c62286177 | ||||||||||||||
| launches | 553 | ||||||||||||||
| landings | 546 | ||||||||||||||
| disconnects | 12 | ||||||||||||||
| duty hours | 282 | ||||||||||||||
| missions taken | 197 | ||||||||||||||
| missions complete | 197 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 626 | ||||||||||||||
| artifacts found | 164 | ||||||||||||||
| Pilot Account Last Updated 2026-11-16 23:39:50 |