Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | tui |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Octavius Alterion [49] | |||||||||||||
| squad | Octa Armada | ||||||||||||||
| experience needed to acquire Octavius Optimus rank |
10345995/12000000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Honored (110) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Exalted (124) | ||||||||||||||
| Quantar kills | 2 | ||||||||||||||
| political status | Honored (114) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Exalted (122) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Honored (113) | ||||||||||||||
| total pilot kills | 2 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 48 | ||||||||||||||
| kill ratio | 4 % | ||||||||||||||
| Conflux kills | 1395 | ||||||||||||||
| gunshots fired | 142352 | ||||||||||||||
| gunshots hit | 19633 | ||||||||||||||
| gun accuracy | 13 % | ||||||||||||||
| missiles fired | 479 | ||||||||||||||
| missiles hit | 308 | ||||||||||||||
| missile accuracy | 64 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 10345995 | ||||||||||||||
| credits | 31177685 | ||||||||||||||
| net worth | c31177685 | ||||||||||||||
| launches | 1051 | ||||||||||||||
| landings | 979 | ||||||||||||||
| disconnects | 37 | ||||||||||||||
| duty hours | 427 | ||||||||||||||
| missions taken | 535 | ||||||||||||||
| missions complete | 519 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 151 | ||||||||||||||
| artifacts found | 57 | ||||||||||||||
| Pilot Account Last Updated 2019-02-05 21:49:23 |