Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | surfy |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Master Tycoon [44] | |||||||||||||
| squad | Knights Order | ||||||||||||||
| experience needed to acquire Senior Tycoon rank |
5629966/5900000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Dependable (36) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Legitimate (16) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 39 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 1032 | ||||||||||||||
| gunshots fired | 152129 | ||||||||||||||
| gunshots hit | 39105 | ||||||||||||||
| gun accuracy | 25 % | ||||||||||||||
| missiles fired | 82 | ||||||||||||||
| missiles hit | 39 | ||||||||||||||
| missile accuracy | 47 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 5629966 | ||||||||||||||
| credits | 23512177 | ||||||||||||||
| net worth | c23512177 | ||||||||||||||
| launches | 605 | ||||||||||||||
| landings | 509 | ||||||||||||||
| disconnects | 30 | ||||||||||||||
| duty hours | 450 | ||||||||||||||
| missions taken | 246 | ||||||||||||||
| missions complete | 232 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 9 | ||||||||||||||
| artifacts found | 1110 | ||||||||||||||
| Pilot Account Last Updated 2017-09-01 21:24:27 |