Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | spork |
||||||||||||
| docked | |||||||||||||||
registry Mercenary | rank | Quantar Optimus [50] | |||||||||||||
| squad | Brotherhood | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 5 | ||||||||||||||
| political status | Legitimate (9) | ||||||||||||||
| Octavius kills | 13 | ||||||||||||||
| political status | Devoted (78) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Exalted (122) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Honored (103) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 18 | ||||||||||||||
| bounty collected | c30000 | ||||||||||||||
| bounty per kill | c1666 | ||||||||||||||
| deaths | 49 | ||||||||||||||
| kill ratio | 36 % | ||||||||||||||
| Conflux kills | 2924 | ||||||||||||||
| gunshots fired | 156977 | ||||||||||||||
| gunshots hit | 74655 | ||||||||||||||
| gun accuracy | 47 % | ||||||||||||||
| missiles fired | 240 | ||||||||||||||
| missiles hit | 116 | ||||||||||||||
| missile accuracy | 48 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 14440013 | ||||||||||||||
| credits | 79579997 | ||||||||||||||
| net worth | c79579997 | ||||||||||||||
| launches | 844 | ||||||||||||||
| landings | 761 | ||||||||||||||
| disconnects | 60 | ||||||||||||||
| duty hours | 350 | ||||||||||||||
| missions taken | 423 | ||||||||||||||
| missions complete | 419 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 50 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2020-05-07 05:35:22 |