Main Menu - All Pilots - Squads
| Pilot Center | 
| 
 |                     | active |  sim | ||||||||||||
| docked | |||||||||||||||
| registry  TRI Civilian | rank | Senior Brigadier [27] | |||||||||||||
| squad | Eradication | ||||||||||||||
| experience needed to acquire Brigadier General rank | 1103758/1200000     | ||||||||||||||
| combat categories | |||||||||||||||
|  | Solrain kills | 0 | |||||||||||||
| political status | Legitimate (18) | ||||||||||||||
|  | Octavius kills | 0 | |||||||||||||
| political status | Unfailing (100) | ||||||||||||||
|  | Quantar kills | 0 | |||||||||||||
| political status | Legitimate (18) | ||||||||||||||
|  | Amananth | ||||||||||||||
| political status | Dependable (27) | ||||||||||||||
|  | Hyperial | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 0 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
|  | |||||||||||||||
| Conflux kills | 160 | ||||||||||||||
|  | |||||||||||||||
| gunshots fired | 28508 | ||||||||||||||
| gunshots hit | 11730 | ||||||||||||||
| gun accuracy | 41 % | ||||||||||||||
| missiles fired | 2 | ||||||||||||||
| missiles hit | 1 | ||||||||||||||
| missile accuracy | 50 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 1103758 | ||||||||||||||
| credits | 3888035 | ||||||||||||||
| net worth | c3888035 | ||||||||||||||
|  | |||||||||||||||
| launches | 293 | ||||||||||||||
| landings | 275 | ||||||||||||||
| disconnects | 11 | ||||||||||||||
| duty hours | 162 | ||||||||||||||
|  | |||||||||||||||
| missions taken | 59 | ||||||||||||||
| missions complete | 59 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2015-07-26 02:13:22 |