Main Menu - All Pilots - Squads
| Pilot Center | 
| 
 |                                            | active |  samwise | ||||||||||||
| docked | |||||||||||||||
| registry  TRI Civilian | rank | Solrain Optimus [50] | |||||||||||||
| squad | New Dawn | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
|  | Solrain kills | 0 | |||||||||||||
| political status | Exalted (122) | ||||||||||||||
|  | Octavius kills | 0 | |||||||||||||
| political status | Worshipped (125) | ||||||||||||||
|  | Quantar kills | 0 | |||||||||||||
| political status | Exalted (121) | ||||||||||||||
|  | Amananth | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
|  | Hyperial | ||||||||||||||
| political status | Exalted (121) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 17 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
|  | |||||||||||||||
| Conflux kills | 20163 | ||||||||||||||
|  | |||||||||||||||
| gunshots fired | 642089 | ||||||||||||||
| gunshots hit | 244220 | ||||||||||||||
| gun accuracy | 38 % | ||||||||||||||
| missiles fired | 106 | ||||||||||||||
| missiles hit | 100 | ||||||||||||||
| missile accuracy | 94 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 21480190 | ||||||||||||||
| credits | 12920437 | ||||||||||||||
| net worth | c12920437 | ||||||||||||||
|  | |||||||||||||||
| launches | 1474 | ||||||||||||||
| landings | 1400 | ||||||||||||||
| disconnects | 40 | ||||||||||||||
| duty hours | 476 | ||||||||||||||
|  | |||||||||||||||
| missions taken | 1099 | ||||||||||||||
| missions complete | 1085 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2016-10-20 19:56:40 |