Main Menu - All Pilots - Squads
| Pilot Center | 
| 
 |                                         | active |  qts | ||||||||||||
| docked | |||||||||||||||
| registry  TRI Civilian | rank | Nasih [34] | |||||||||||||
| squad | QOS | ||||||||||||||
| experience needed to acquire your next rank | 1951813/2065000     | ||||||||||||||
| combat categories | |||||||||||||||
|  | Solrain kills | 0 | |||||||||||||
| political status | Legitimate (3) | ||||||||||||||
|  | Octavius kills | 0 | |||||||||||||
| political status | Neutral (0) | ||||||||||||||
|  | Quantar kills | 0 | |||||||||||||
| political status | Exalted (116) | ||||||||||||||
|  | Amananth | ||||||||||||||
| political status | Dependable (28) | ||||||||||||||
|  | Hyperial | ||||||||||||||
| political status | Unfailing (99) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 1 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
|  | |||||||||||||||
| Conflux kills | 191 | ||||||||||||||
|  | |||||||||||||||
| gunshots fired | 45404 | ||||||||||||||
| gunshots hit | 13623 | ||||||||||||||
| gun accuracy | 30 % | ||||||||||||||
| missiles fired | 24 | ||||||||||||||
| missiles hit | 20 | ||||||||||||||
| missile accuracy | 83 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 1951813 | ||||||||||||||
| credits | 19990661 | ||||||||||||||
| net worth | c19990661 | ||||||||||||||
|  | |||||||||||||||
| launches | 170 | ||||||||||||||
| landings | 149 | ||||||||||||||
| disconnects | 6 | ||||||||||||||
| duty hours | 139 | ||||||||||||||
|  | |||||||||||||||
| missions taken | 141 | ||||||||||||||
| missions complete | 139 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 17 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2025-02-14 23:14:01 |