Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | pale_rida |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Octavius Optimus [50] | |||||||||||||
| squad | Warrior | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Exalted (124) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 6 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 16894 | ||||||||||||||
| gunshots fired | 733972 | ||||||||||||||
| gunshots hit | 155801 | ||||||||||||||
| gun accuracy | 21 % | ||||||||||||||
| missiles fired | 0 | ||||||||||||||
| missiles hit | 0 | ||||||||||||||
| missile accuracy | 0 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 12057876 | ||||||||||||||
| credits | 2134657 | ||||||||||||||
| net worth | c2134657 | ||||||||||||||
| launches | 589 | ||||||||||||||
| landings | 543 | ||||||||||||||
| disconnects | 27 | ||||||||||||||
| duty hours | 493 | ||||||||||||||
| missions taken | 446 | ||||||||||||||
| missions complete | 440 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2018-06-20 20:59:18 |