Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | nanotech |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Senior Financier [42] | |||||||||||||
| squad | The Dark Horde | ||||||||||||||
| experience needed to acquire Tycoon rank |
4201353/4700000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Exalted (123) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Honored (113) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Honored (109) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Honored (103) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 5 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 1007 | ||||||||||||||
| gunshots fired | 57873 | ||||||||||||||
| gunshots hit | 14523 | ||||||||||||||
| gun accuracy | 25 % | ||||||||||||||
| missiles fired | 250 | ||||||||||||||
| missiles hit | 179 | ||||||||||||||
| missile accuracy | 71 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 4201353 | ||||||||||||||
| credits | 54575037 | ||||||||||||||
| net worth | c54575037 | ||||||||||||||
| launches | 610 | ||||||||||||||
| landings | 589 | ||||||||||||||
| disconnects | 19 | ||||||||||||||
| duty hours | 395 | ||||||||||||||
| missions taken | 594 | ||||||||||||||
| missions complete | 589 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 22 | ||||||||||||||
| artifacts found | 2 | ||||||||||||||
| Pilot Account Last Updated 2026-11-19 01:22:45 |