Main Menu - All Pilots - Squads
| Pilot Center |
![]() |
active | fredster |
||
| docked | ||||
registry TRI Civilian | rank | Senior Mentor [32] | ||
| squad | Eternal Legacy | |||
| experience needed to acquire Preceptor rank |
1709366/1770000 |
|||
| combat categories | ||||
| Solrain kills | 0 | |||
| political status | Devoted (69) | |||
| Octavius kills | 0 | |||
| political status | Unfailing (100) | |||
| Quantar kills | 0 | |||
| political status | Dependable (22) | |||
| Amananth | ||||
| political status | Legitimate (14) | |||
| Hyperial | ||||
| political status | Dedicated (48) | |||
| total pilot kills | 0 | |||
| bounty collected | c0 | |||
| bounty per kill | c0 | |||
| deaths | 5 | |||
| kill ratio | 0 % | |||
| Conflux kills | 205 | |||
| gunshots fired | 33998 | |||
| gunshots hit | 5040 | |||
| gun accuracy | 14 % | |||
| missiles fired | 14 | |||
| missiles hit | 3 | |||
| missile accuracy | 21 % | |||
| non-combat categories | ||||
| experience | 1709366 | |||
| credits | 62756852 | |||
| net worth | c62756852 | |||
| launches | 156 | |||
| landings | 143 | |||
| disconnects | 3 | |||
| duty hours | 214 | |||
| missions taken | 111 | |||
| missions complete | 111 | |||
| insurance rating | 10 | |||
| Pilot Account Last Updated 2015-05-28 23:39:18 |