Main Menu - All Pilots - Squads
| Pilot Center | 
|              | active |  fratz | ||
| docked | ||||
| registry  Mercenary | rank | Mentasha [26] | ||
| squad | Eradication | |||
| experience needed to acquire your next rank | 1085665/1100000     | |||
| combat categories | ||||
|  | Solrain kills | 0 | ||
| political status | Neutral (0) | |||
|  | Octavius kills | 0 | ||
| political status | Neutral (0) | |||
|  | Quantar kills | 0 | ||
| political status | Dependable (29) | |||
|  | Amananth | |||
| political status | Legitimate (3) | |||
|  | Hyperial | |||
| political status | Neutral (0) | |||
| total pilot kills | 0 | |||
| bounty collected | c0 | |||
| bounty per kill | c0 | |||
| deaths | 0 | |||
| kill ratio | 0 % | |||
|  | ||||
| Conflux kills | 29 | |||
|  | ||||
| gunshots fired | 909 | |||
| gunshots hit | 303 | |||
| gun accuracy | 33 % | |||
| missiles fired | 3 | |||
| missiles hit | 0 | |||
| missile accuracy | 0 % | |||
| non-combat categories | ||||
| experience | 1085665 | |||
| credits | 12089530 | |||
| net worth | c12089530 | |||
|  | ||||
| launches | 43 | |||
| landings | 42 | |||
| disconnects | 0 | |||
| duty hours | 9 | |||
|  | ||||
| missions taken | 3 | |||
| missions complete | 3 | |||
| insurance rating | 10 | |||
| Pilot Account Last Updated 2015-05-27 20:00:09 |