Main Menu - All Pilots - Squads
| Pilot Center | 
|           | active |  deflef | ||
| docked | ||||
| registry  TRI Civilian | rank | Agent [7] | ||
| squad | STMG | |||
| experience needed to acquire Senior Agent rank | 53161/69000     | |||
| combat categories | ||||
|  | Solrain kills | 0 | ||
| political status | Unfailing (98) | |||
|  | Octavius kills | 0 | ||
| political status | Neutral (0) | |||
|  | Quantar kills | 0 | ||
| political status | Neutral (0) | |||
|  | Amananth | |||
| political status | Neutral (0) | |||
|  | Hyperial | |||
| political status | Legitimate (6) | |||
| total pilot kills | 0 | |||
| bounty collected | c0 | |||
| bounty per kill | c0 | |||
| deaths | 3 | |||
| kill ratio | 0 % | |||
|  | ||||
| Conflux kills | 0 | |||
|  | ||||
| gunshots fired | 158 | |||
| gunshots hit | 4 | |||
| gun accuracy | 2 % | |||
| missiles fired | 0 | |||
| missiles hit | 0 | |||
| missile accuracy | 0 % | |||
| non-combat categories | ||||
| experience | 53161 | |||
| credits | 537580 | |||
| net worth | c537580 | |||
|  | ||||
| launches | 44 | |||
| landings | 36 | |||
| disconnects | 6 | |||
| duty hours | 14 | |||
|  | ||||
| missions taken | 36 | |||
| missions complete | 32 | |||
| insurance rating | 8 | |||
| Pilot Account Last Updated 2015-05-27 19:54:08 |