Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | dazed |
||||||||||||
| docked | |||||||||||||||
registry Military | rank | Master Ardean [45] | |||||||||||||
| squad | Octa Armada | ||||||||||||||
| experience needed to acquire Vendictor rank |
5981983/6500000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 2 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Exalted (122) | ||||||||||||||
| Quantar kills | 4 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Legitimate (6) | ||||||||||||||
| total pilot kills | 6 | ||||||||||||||
| bounty collected | c60000 | ||||||||||||||
| bounty per kill | c10000 | ||||||||||||||
| deaths | 5 | ||||||||||||||
| kill ratio | 120 % | ||||||||||||||
| Conflux kills | 638 | ||||||||||||||
| gunshots fired | 64057 | ||||||||||||||
| gunshots hit | 22914 | ||||||||||||||
| gun accuracy | 35 % | ||||||||||||||
| missiles fired | 158 | ||||||||||||||
| missiles hit | 91 | ||||||||||||||
| missile accuracy | 57 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 5981983 | ||||||||||||||
| credits | 194657678 | ||||||||||||||
| net worth | c194657678 | ||||||||||||||
| launches | 738 | ||||||||||||||
| landings | 673 | ||||||||||||||
| disconnects | 57 | ||||||||||||||
| duty hours | 392 | ||||||||||||||
| missions taken | 285 | ||||||||||||||
| missions complete | 284 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 328 | ||||||||||||||
| artifacts found | 7 | ||||||||||||||
| Pilot Account Last Updated 2022-02-09 19:25:36 |