Main Menu - All Pilots - Squads
| Pilot Center |
![]() |
active | ash |
||
| docked | ||||
registry TRI Civilian | rank | Senior Lancer [13] | ||
| squad | =KaG= | |||
| experience needed to acquire Marksman rank |
210599/240000 |
|||
| combat categories | ||||
| Solrain kills | 0 | |||
| political status | Neutral (0) | |||
| Octavius kills | 0 | |||
| political status | Worshipped (125) | |||
| Quantar kills | 0 | |||
| political status | Neutral (0) | |||
| Amananth | ||||
| political status | Neutral (0) | |||
| Hyperial | ||||
| political status | Neutral (0) | |||
| total pilot kills | 0 | |||
| bounty collected | c0 | |||
| bounty per kill | c0 | |||
| deaths | 4 | |||
| kill ratio | 0 % | |||
| Conflux kills | 62 | |||
| gunshots fired | 37841 | |||
| gunshots hit | 3955 | |||
| gun accuracy | 10 % | |||
| missiles fired | 0 | |||
| missiles hit | 0 | |||
| missile accuracy | 0 % | |||
| non-combat categories | ||||
| experience | 210599 | |||
| credits | 2110402 | |||
| net worth | c2110402 | |||
| launches | 116 | |||
| landings | 108 | |||
| disconnects | 0 | |||
| duty hours | 34 | |||
| missions taken | 103 | |||
| missions complete | 102 | |||
| insurance rating | 9 | |||
| Pilot Account Last Updated 2015-05-27 19:36:01 |