Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | absol |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Tycoon [43] | |||||||||||||
| squad | -=MACK=- | ||||||||||||||
| experience needed to acquire Master Tycoon rank |
5014022/5300000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Honored (108) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Worshipped (125) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Legitimate (9) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 12 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 1992 | ||||||||||||||
| gunshots fired | 78727 | ||||||||||||||
| gunshots hit | 22612 | ||||||||||||||
| gun accuracy | 28 % | ||||||||||||||
| missiles fired | 229 | ||||||||||||||
| missiles hit | 168 | ||||||||||||||
| missile accuracy | 73 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 5014022 | ||||||||||||||
| credits | 272832209 | ||||||||||||||
| net worth | c272832209 | ||||||||||||||
| launches | 817 | ||||||||||||||
| landings | 749 | ||||||||||||||
| disconnects | 43 | ||||||||||||||
| duty hours | 294 | ||||||||||||||
| missions taken | 537 | ||||||||||||||
| missions complete | 532 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2022-08-04 20:05:32 |