Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | _C-note_ |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Financier [40] | |||||||||||||
| squad | -=ESM=- | ||||||||||||||
| experience needed to acquire Master Financier rank |
3444070/3700000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Exalted (119) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Dedicated (59) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Legitimate (4) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Legitimate (4) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 0 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 879 | ||||||||||||||
| gunshots fired | 42657 | ||||||||||||||
| gunshots hit | 21223 | ||||||||||||||
| gun accuracy | 49 % | ||||||||||||||
| missiles fired | 45 | ||||||||||||||
| missiles hit | 44 | ||||||||||||||
| missile accuracy | 97 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 3444070 | ||||||||||||||
| credits | 6260413 | ||||||||||||||
| net worth | c6260413 | ||||||||||||||
| launches | 221 | ||||||||||||||
| landings | 168 | ||||||||||||||
| disconnects | 58 | ||||||||||||||
| duty hours | 106 | ||||||||||||||
| missions taken | 120 | ||||||||||||||
| missions complete | 119 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 43 | ||||||||||||||
| Pilot Account Last Updated 2024-02-25 05:51:40 |