Main Menu - All Pilots - Squads
| Pilot Center |
![]() |
active | Wanker |
||
| docked | ||||
registry TRI Civilian | rank | Senior Financier [42] | ||
| squad | -=MACK=- | |||
| experience needed to acquire Tycoon rank |
4366598/4700000 |
|||
| combat categories | ||||
| Solrain kills | 0 | |||
| political status | Exalted (123) | |||
| Octavius kills | 1 | |||
| political status | Exalted (120) | |||
| Quantar kills | 4 | |||
| political status | Exalted (118) | |||
| Amananth | ||||
| political status | Exalted (118) | |||
| Hyperial | ||||
| political status | Exalted (118) | |||
| total pilot kills | 5 | |||
| bounty collected | c20000000 | |||
| bounty per kill | c4000000 | |||
| deaths | 10 | |||
| kill ratio | 50 % | |||
| Conflux kills | 1721 | |||
| gunshots fired | 144642 | |||
| gunshots hit | 30553 | |||
| gun accuracy | 21 % | |||
| missiles fired | 154 | |||
| missiles hit | 81 | |||
| missile accuracy | 52 % | |||
| non-combat categories | ||||
| experience | 4366598 | |||
| credits | 166701484 | |||
| net worth | c166701484 | |||
| launches | 770 | |||
| landings | 618 | |||
| disconnects | 47 | |||
| duty hours | 242 | |||
| missions taken | 395 | |||
| missions complete | 387 | |||
| insurance rating | 9 | |||
| Pilot Account Last Updated 2015-05-27 19:36:01 |