Main Menu - All Pilots - Squads
| Pilot Center | 
| 
 |              | active |  Varizen | ||||||||||||
| docked | |||||||||||||||
| registry  TRI Civilian | rank | Master Marksman [16] | |||||||||||||
| squad | Steel-Vipers | ||||||||||||||
| experience needed to acquire Senior Marksman rank | 331681/372000     | ||||||||||||||
| combat categories | |||||||||||||||
|  | Solrain kills | 0 | |||||||||||||
| political status | Devoted (72) | ||||||||||||||
|  | Octavius kills | 0 | |||||||||||||
| political status | Exalted (123) | ||||||||||||||
|  | Quantar kills | 0 | |||||||||||||
| political status | Dependable (38) | ||||||||||||||
|  | Amananth | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
|  | Hyperial | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 1 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
|  | |||||||||||||||
| Conflux kills | 79 | ||||||||||||||
|  | |||||||||||||||
| gunshots fired | 8594 | ||||||||||||||
| gunshots hit | 4771 | ||||||||||||||
| gun accuracy | 55 % | ||||||||||||||
| missiles fired | 2 | ||||||||||||||
| missiles hit | 1 | ||||||||||||||
| missile accuracy | 50 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 331681 | ||||||||||||||
| credits | 5083322 | ||||||||||||||
| net worth | c5083322 | ||||||||||||||
|  | |||||||||||||||
| launches | 90 | ||||||||||||||
| landings | 84 | ||||||||||||||
| disconnects | 3 | ||||||||||||||
| duty hours | 35 | ||||||||||||||
|  | |||||||||||||||
| missions taken | 73 | ||||||||||||||
| missions complete | 73 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2022-07-04 15:47:39 |