Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Trent |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | President [37] | |||||||||||||
| squad | Freelancer | ||||||||||||||
| experience needed to acquire Directorate rank |
2587873/2650000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Exalted (123) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Legitimate (17) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Devoted (78) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Dependable (22) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Devoted (75) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 0 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 320 | ||||||||||||||
| gunshots fired | 10253 | ||||||||||||||
| gunshots hit | 6867 | ||||||||||||||
| gun accuracy | 66 % | ||||||||||||||
| missiles fired | 17 | ||||||||||||||
| missiles hit | 17 | ||||||||||||||
| missile accuracy | 100 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 2587873 | ||||||||||||||
| credits | 7545643 | ||||||||||||||
| net worth | c7545643 | ||||||||||||||
| launches | 158 | ||||||||||||||
| landings | 147 | ||||||||||||||
| disconnects | 10 | ||||||||||||||
| duty hours | 110 | ||||||||||||||
| missions taken | 217 | ||||||||||||||
| missions complete | 217 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 50 | ||||||||||||||
| artifacts found | 14 | ||||||||||||||
| Pilot Account Last Updated 2021-08-26 22:00:21 |