Main Menu - All Pilots - Squads
| Pilot Center | 
| 
 |                                                                        | active |  Thylon | ||||||||||||
| docked | |||||||||||||||
| registry  TRI Civilian | rank | First Ardean [44] | |||||||||||||
| squad | Steel-Vipers | ||||||||||||||
| experience needed to acquire Master Ardean rank | 5579096/5900000     | ||||||||||||||
| combat categories | |||||||||||||||
|  | Solrain kills | 0 | |||||||||||||
| political status | Unfailing (100) | ||||||||||||||
|  | Octavius kills | 0 | |||||||||||||
| political status | Exalted (124) | ||||||||||||||
|  | Quantar kills | 0 | |||||||||||||
| political status | Unfailing (100) | ||||||||||||||
|  | Amananth | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
|  | Hyperial | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 4 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
|  | |||||||||||||||
| Conflux kills | 888 | ||||||||||||||
|  | |||||||||||||||
| gunshots fired | 63068 | ||||||||||||||
| gunshots hit | 9374 | ||||||||||||||
| gun accuracy | 14 % | ||||||||||||||
| missiles fired | 293 | ||||||||||||||
| missiles hit | 195 | ||||||||||||||
| missile accuracy | 66 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 5579096 | ||||||||||||||
| credits | 45111888 | ||||||||||||||
| net worth | c45111888 | ||||||||||||||
|  | |||||||||||||||
| launches | 497 | ||||||||||||||
| landings | 479 | ||||||||||||||
| disconnects | 19 | ||||||||||||||
| duty hours | 373 | ||||||||||||||
|  | |||||||||||||||
| missions taken | 696 | ||||||||||||||
| missions complete | 692 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 110 | ||||||||||||||
| artifacts found | 23 | ||||||||||||||
| Pilot Account Last Updated 2021-07-05 16:18:33 |