Main Menu - All Pilots - Squads
| Pilot Center |
![]() |
active | Telepath |
||
| docked | ||||
registry TRI Civilian | rank | Hatiman [44] | ||
| squad | Brotherhood | |||
| experience needed to acquire your next rank |
5652236/5900000 |
|||
| combat categories | ||||
| Solrain kills | 0 | |||
| political status | Unfailing (100) | |||
| Octavius kills | 0 | |||
| political status | Unfailing (100) | |||
| Quantar kills | 0 | |||
| political status | Worshipped (125) | |||
| Amananth | ||||
| political status | Unfailing (100) | |||
| Hyperial | ||||
| political status | Dedicated (59) | |||
| total pilot kills | 0 | |||
| bounty collected | c0 | |||
| bounty per kill | c0 | |||
| deaths | 10 | |||
| kill ratio | 0 % | |||
| Conflux kills | 623 | |||
| gunshots fired | 40510 | |||
| gunshots hit | 8657 | |||
| gun accuracy | 21 % | |||
| missiles fired | 5 | |||
| missiles hit | 0 | |||
| missile accuracy | 0 % | |||
| non-combat categories | ||||
| experience | 5652236 | |||
| credits | 52418144 | |||
| net worth | c52418144 | |||
| launches | 654 | |||
| landings | 585 | |||
| disconnects | 50 | |||
| duty hours | 323 | |||
| missions taken | 633 | |||
| missions complete | 622 | |||
| insurance rating | 9 | |||
| Pilot Account Last Updated 2015-05-27 19:36:01 |