Main Menu - All Pilots - Squads
| Pilot Center | 
| 
 |                                                         | active |  Tarabas | ||||||||||||
| docked | |||||||||||||||
| registry  TRI Civilian | rank | First Praetorius [41] | |||||||||||||
| squad | Steel-Vipers | ||||||||||||||
| experience needed to acquire High Praetorius rank | 4161095/4200000     | ||||||||||||||
| combat categories | |||||||||||||||
|  | Solrain kills | 0 | |||||||||||||
| political status | Honored (101) | ||||||||||||||
|  | Octavius kills | 0 | |||||||||||||
| political status | Exalted (117) | ||||||||||||||
|  | Quantar kills | 0 | |||||||||||||
| political status | Honored (103) | ||||||||||||||
|  | Amananth | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
|  | Hyperial | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 10 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
|  | |||||||||||||||
| Conflux kills | 925 | ||||||||||||||
|  | |||||||||||||||
| gunshots fired | 262918 | ||||||||||||||
| gunshots hit | 48453 | ||||||||||||||
| gun accuracy | 18 % | ||||||||||||||
| missiles fired | 49 | ||||||||||||||
| missiles hit | 24 | ||||||||||||||
| missile accuracy | 48 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 4161095 | ||||||||||||||
| credits | 11087352 | ||||||||||||||
| net worth | c11087352 | ||||||||||||||
|  | |||||||||||||||
| launches | 458 | ||||||||||||||
| landings | 418 | ||||||||||||||
| disconnects | 40 | ||||||||||||||
| duty hours | 261 | ||||||||||||||
|  | |||||||||||||||
| missions taken | 401 | ||||||||||||||
| missions complete | 395 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 140 | ||||||||||||||
| artifacts found | 98 | ||||||||||||||
| Pilot Account Last Updated 2018-02-24 03:13:40 |