Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Sunnhb |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | First Praetorius [41] | |||||||||||||
| squad | Octa Armada | ||||||||||||||
| experience needed to acquire High Praetorius rank |
4160265/4200000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Dependable (28) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Worshipped (125) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Legitimate (3) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 13 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 116 | ||||||||||||||
| gunshots fired | 6318 | ||||||||||||||
| gunshots hit | 514 | ||||||||||||||
| gun accuracy | 8 % | ||||||||||||||
| missiles fired | 70 | ||||||||||||||
| missiles hit | 28 | ||||||||||||||
| missile accuracy | 40 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 4160265 | ||||||||||||||
| credits | 409054149 | ||||||||||||||
| net worth | c409054149 | ||||||||||||||
| launches | 616 | ||||||||||||||
| landings | 406 | ||||||||||||||
| disconnects | 36 | ||||||||||||||
| duty hours | 589 | ||||||||||||||
| missions taken | 340 | ||||||||||||||
| missions complete | 332 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 21 | ||||||||||||||
| artifacts found | 389 | ||||||||||||||
| Pilot Account Last Updated 2017-05-22 22:42:06 |