Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | SumOctGuy |
||||||||||||
| docked | |||||||||||||||
registry Military | rank | Master Ardean [45] | |||||||||||||
| squad | Eternal Legacy | ||||||||||||||
| experience needed to acquire Vendictor rank |
6010149/6500000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 5 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Octavius kills | 10 | ||||||||||||||
| political status | Devoted (71) | ||||||||||||||
| Quantar kills | 1 | ||||||||||||||
| political status | Dependable (30) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Legitimate (10) | ||||||||||||||
| total pilot kills | 16 | ||||||||||||||
| bounty collected | c36591500 | ||||||||||||||
| bounty per kill | c2286968 | ||||||||||||||
| deaths | 31 | ||||||||||||||
| kill ratio | 51 % | ||||||||||||||
| Conflux kills | 1553 | ||||||||||||||
| gunshots fired | 88104 | ||||||||||||||
| gunshots hit | 34867 | ||||||||||||||
| gun accuracy | 39 % | ||||||||||||||
| missiles fired | 163 | ||||||||||||||
| missiles hit | 52 | ||||||||||||||
| missile accuracy | 31 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 6010149 | ||||||||||||||
| credits | 0 | ||||||||||||||
| net worth | c0 | ||||||||||||||
| launches | 321 | ||||||||||||||
| landings | 263 | ||||||||||||||
| disconnects | 18 | ||||||||||||||
| duty hours | 189 | ||||||||||||||
| missions taken | 64 | ||||||||||||||
| missions complete | 58 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2015-05-29 02:04:30 |