Main Menu - All Pilots - Squads
| Pilot Center | 
| 
 |      | active |  Stuhl | ||||||||||||
| docked | |||||||||||||||
| registry  TRI Civilian | rank | Recruit [0] | |||||||||||||
| squad | FubaR | ||||||||||||||
| experience needed to acquire Private rank | 1000/2000     | ||||||||||||||
| combat categories | |||||||||||||||
|  | Solrain kills | 0 | |||||||||||||
| political status | Neutral (0) | ||||||||||||||
|  | Octavius kills | 0 | |||||||||||||
| political status | Legitimate (20) | ||||||||||||||
|  | Quantar kills | 0 | |||||||||||||
| political status | Neutral (0) | ||||||||||||||
|  | Amananth | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
|  | Hyperial | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 0 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
|  | |||||||||||||||
| Conflux kills | 0 | ||||||||||||||
|  | |||||||||||||||
| gunshots fired | 2 | ||||||||||||||
| gunshots hit | 0 | ||||||||||||||
| gun accuracy | 0 % | ||||||||||||||
| missiles fired | 0 | ||||||||||||||
| missiles hit | 0 | ||||||||||||||
| missile accuracy | 0 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 1000 | ||||||||||||||
| credits | 19000 | ||||||||||||||
| net worth | c19000 | ||||||||||||||
|  | |||||||||||||||
| launches | 4 | ||||||||||||||
| landings | 2 | ||||||||||||||
| disconnects | 0 | ||||||||||||||
| duty hours | 4 | ||||||||||||||
|  | |||||||||||||||
| missions taken | 0 | ||||||||||||||
| missions complete | 0 | ||||||||||||||
| insurance rating | 0 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2024-08-11 15:50:31 |