Main Menu - All Pilots - Squads
| Pilot Center | 
| 
 |                                            | active |  Spyder | ||||||||||||
| docked | |||||||||||||||
| registry  TRI Civilian | rank | Fiqarun [41] | |||||||||||||
| squad | SPCTR | ||||||||||||||
| experience needed to acquire your next rank | 4017792/4200000     | ||||||||||||||
| combat categories | |||||||||||||||
|  | Solrain kills | 0 | |||||||||||||
| political status | Exalted (121) | ||||||||||||||
|  | Octavius kills | 0 | |||||||||||||
| political status | Exalted (117) | ||||||||||||||
|  | Quantar kills | 0 | |||||||||||||
| political status | Unfailing (100) | ||||||||||||||
|  | Amananth | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
|  | Hyperial | ||||||||||||||
| political status | Honored (104) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 11 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
|  | |||||||||||||||
| Conflux kills | 725 | ||||||||||||||
|  | |||||||||||||||
| gunshots fired | 75402 | ||||||||||||||
| gunshots hit | 19881 | ||||||||||||||
| gun accuracy | 26 % | ||||||||||||||
| missiles fired | 15 | ||||||||||||||
| missiles hit | 6 | ||||||||||||||
| missile accuracy | 40 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 4017792 | ||||||||||||||
| credits | 28548367 | ||||||||||||||
| net worth | c28548367 | ||||||||||||||
|  | |||||||||||||||
| launches | 311 | ||||||||||||||
| landings | 267 | ||||||||||||||
| disconnects | 19 | ||||||||||||||
| duty hours | 330 | ||||||||||||||
|  | |||||||||||||||
| missions taken | 375 | ||||||||||||||
| missions complete | 370 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 14 | ||||||||||||||
| artifacts found | 49 | ||||||||||||||
| Pilot Account Last Updated 2023-01-14 00:27:29 |