Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | SandGod |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Octavius Optimus [50] | |||||||||||||
| squad | Fatal_Shadows | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Quantar kills | 1 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 1 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 29 | ||||||||||||||
| kill ratio | 3 % | ||||||||||||||
| Conflux kills | 2685 | ||||||||||||||
| gunshots fired | 108023 | ||||||||||||||
| gunshots hit | 32480 | ||||||||||||||
| gun accuracy | 30 % | ||||||||||||||
| missiles fired | 737 | ||||||||||||||
| missiles hit | 668 | ||||||||||||||
| missile accuracy | 90 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 13546036 | ||||||||||||||
| credits | 102163263 | ||||||||||||||
| net worth | c102163263 | ||||||||||||||
| launches | 792 | ||||||||||||||
| landings | 732 | ||||||||||||||
| disconnects | 66 | ||||||||||||||
| duty hours | 3982 | ||||||||||||||
| missions taken | 565 | ||||||||||||||
| missions complete | 557 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 177 | ||||||||||||||
| artifacts found | 129 | ||||||||||||||
| Pilot Account Last Updated 2026-11-14 21:52:42 |