Main Menu - All Pilots - Squads
| Pilot Center | 
|          | active |  Robo | ||
| docked | ||||
| registry  TRI Civilian | rank | Corporal [3] | ||
| squad | Eradication | |||
| experience needed to acquire Sergeant rank | 10328/15700     | |||
| combat categories | ||||
|  | Solrain kills | 0 | ||
| political status | Neutral (0) | |||
|  | Octavius kills | 0 | ||
| political status | Dependable (35) | |||
|  | Quantar kills | 0 | ||
| political status | Neutral (0) | |||
|  | Amananth | |||
| political status | Neutral (0) | |||
|  | Hyperial | |||
| political status | Neutral (0) | |||
| total pilot kills | 0 | |||
| bounty collected | c0 | |||
| bounty per kill | c0 | |||
| deaths | 0 | |||
| kill ratio | 0 % | |||
|  | ||||
| Conflux kills | 4 | |||
|  | ||||
| gunshots fired | 298 | |||
| gunshots hit | 148 | |||
| gun accuracy | 49 % | |||
| missiles fired | 0 | |||
| missiles hit | 0 | |||
| missile accuracy | 0 % | |||
| non-combat categories | ||||
| experience | 10328 | |||
| credits | 3846334 | |||
| net worth | c3846334 | |||
|  | ||||
| launches | 7 | |||
| landings | 7 | |||
| disconnects | 0 | |||
| duty hours | 5 | |||
|  | ||||
| missions taken | 5 | |||
| missions complete | 5 | |||
| insurance rating | 10 | |||
| Pilot Account Last Updated 2015-05-28 23:33:16 |