Main Menu - All Pilots - Squads
| Pilot Center | 
|                        | active |  RisingD | ||
| docked | ||||
| registry  TRI Civilian | rank | First Brigadier [25] | ||
| squad | The Trust | |||
| experience needed to acquire Master Brigadier rank | 993155/1000000     | |||
| combat categories | ||||
|  | Solrain kills | 0 | ||
| political status | Honored (110) | |||
|  | Octavius kills | 0 | ||
| political status | Worshipped (125) | |||
|  | Quantar kills | 0 | ||
| political status | Honored (103) | |||
|  | Amananth | |||
| political status | Dedicated (45) | |||
|  | Hyperial | |||
| political status | Legitimate (3) | |||
| total pilot kills | 0 | |||
| bounty collected | c0 | |||
| bounty per kill | c0 | |||
| deaths | 7 | |||
| kill ratio | 0 % | |||
|  | ||||
| Conflux kills | 415 | |||
|  | ||||
| gunshots fired | 35109 | |||
| gunshots hit | 8965 | |||
| gun accuracy | 25 % | |||
| missiles fired | 2 | |||
| missiles hit | 0 | |||
| missile accuracy | 0 % | |||
| non-combat categories | ||||
| experience | 993155 | |||
| credits | 6500198 | |||
| net worth | c6500198 | |||
|  | ||||
| launches | 230 | |||
| landings | 220 | |||
| disconnects | 2 | |||
| duty hours | 76 | |||
|  | ||||
| missions taken | 295 | |||
| missions complete | 290 | |||
| insurance rating | 9 | |||
| Pilot Account Last Updated 2015-05-27 19:36:01 |