Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Ratneck |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | First Merchant [21] | |||||||||||||
| squad | -=MACK=- | ||||||||||||||
| experience needed to acquire Master Merchant rank |
673992/675000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Exalted (122) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Honored (111) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Unfailing (99) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Legitimate (10) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Legitimate (1) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 3 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 551 | ||||||||||||||
| gunshots fired | 81677 | ||||||||||||||
| gunshots hit | 15211 | ||||||||||||||
| gun accuracy | 18 % | ||||||||||||||
| missiles fired | 20 | ||||||||||||||
| missiles hit | 18 | ||||||||||||||
| missile accuracy | 90 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 673992 | ||||||||||||||
| credits | 4072706 | ||||||||||||||
| net worth | c4072706 | ||||||||||||||
| launches | 124 | ||||||||||||||
| landings | 115 | ||||||||||||||
| disconnects | 5 | ||||||||||||||
| duty hours | 36 | ||||||||||||||
| missions taken | 113 | ||||||||||||||
| missions complete | 107 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2022-02-07 18:14:46 |