Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | PsychoJim |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | First Mentor [31] | |||||||||||||
| squad | |||||||||||||||
| experience needed to acquire Senior Mentor rank |
1535798/1640000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Unfailing (95) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Worshipped (125) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Honored (109) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Legitimate (1) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Dedicated (47) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 4 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 293 | ||||||||||||||
| gunshots fired | 65364 | ||||||||||||||
| gunshots hit | 16140 | ||||||||||||||
| gun accuracy | 24 % | ||||||||||||||
| missiles fired | 13 | ||||||||||||||
| missiles hit | 9 | ||||||||||||||
| missile accuracy | 69 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 1535798 | ||||||||||||||
| credits | 23808216 | ||||||||||||||
| net worth | c23808216 | ||||||||||||||
| launches | 169 | ||||||||||||||
| landings | 159 | ||||||||||||||
| disconnects | 3 | ||||||||||||||
| duty hours | 53 | ||||||||||||||
| missions taken | 276 | ||||||||||||||
| missions complete | 271 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2026-11-09 00:53:32 |