Main Menu - All Pilots - Squads
| Pilot Center | 
|            | active |  Perigrin | ||
| docked | ||||
| registry  TRI Civilian | rank | Master Brigadier [26] | ||
| squad | The Trust | |||
| experience needed to acquire Senior Brigadier rank | 1057876/1100000     | |||
| combat categories | ||||
|  | Solrain kills | 0 | ||
| political status | Neutral (0) | |||
|  | Octavius kills | 0 | ||
| political status | Dependable (26) | |||
|  | Quantar kills | 0 | ||
| political status | Neutral (0) | |||
|  | Amananth | |||
| political status | Legitimate (3) | |||
|  | Hyperial | |||
| political status | Neutral (0) | |||
| total pilot kills | 0 | |||
| bounty collected | c0 | |||
| bounty per kill | c0 | |||
| deaths | 0 | |||
| kill ratio | 0 % | |||
|  | ||||
| Conflux kills | 0 | |||
|  | ||||
| gunshots fired | 0 | |||
| gunshots hit | 0 | |||
| gun accuracy | 0 % | |||
| missiles fired | 0 | |||
| missiles hit | 0 | |||
| missile accuracy | 0 % | |||
| non-combat categories | ||||
| experience | 1057876 | |||
| credits | 81910 | |||
| net worth | c81910 | |||
|  | ||||
| launches | 49 | |||
| landings | 37 | |||
| disconnects | 2 | |||
| duty hours | 38 | |||
|  | ||||
| missions taken | 4 | |||
| missions complete | 4 | |||
| insurance rating | 10 | |||
| Pilot Account Last Updated 2015-05-27 19:36:01 |