Main Menu - All Pilots - Squads
| Pilot Center | 
| 
 |                                         | active |  Paule0815 | ||||||||||||
| docked | |||||||||||||||
| registry  Military | rank | Empirius [39] | |||||||||||||
| squad | Paladine | ||||||||||||||
| experience needed to acquire Praetorius rank | 3218813/3300000     | ||||||||||||||
| combat categories | |||||||||||||||
|  | Solrain kills | 1 | |||||||||||||
| political status | Dedicated (48) | ||||||||||||||
|  | Octavius kills | 0 | |||||||||||||
| political status | Exalted (121) | ||||||||||||||
|  | Quantar kills | 2 | |||||||||||||
| political status | Legitimate (6) | ||||||||||||||
|  | Amananth | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
|  | Hyperial | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 3 | ||||||||||||||
| bounty collected | c10000 | ||||||||||||||
| bounty per kill | c3333 | ||||||||||||||
| deaths | 23 | ||||||||||||||
| kill ratio | 13 % | ||||||||||||||
|  | |||||||||||||||
| Conflux kills | 857 | ||||||||||||||
|  | |||||||||||||||
| gunshots fired | 299929 | ||||||||||||||
| gunshots hit | 62682 | ||||||||||||||
| gun accuracy | 20 % | ||||||||||||||
| missiles fired | 363 | ||||||||||||||
| missiles hit | 127 | ||||||||||||||
| missile accuracy | 34 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 3218813 | ||||||||||||||
| credits | 230053 | ||||||||||||||
| net worth | c230053 | ||||||||||||||
|  | |||||||||||||||
| launches | 499 | ||||||||||||||
| landings | 417 | ||||||||||||||
| disconnects | 27 | ||||||||||||||
| duty hours | 243 | ||||||||||||||
|  | |||||||||||||||
| missions taken | 150 | ||||||||||||||
| missions complete | 143 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 7 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2021-04-22 22:32:02 |