Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Orca |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Apprentice [2] | |||||||||||||
| squad | House of Pie | ||||||||||||||
| experience needed to acquire Associate rank |
5825/8800 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Dependable (32) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 0 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 0 | ||||||||||||||
| gunshots fired | 87 | ||||||||||||||
| gunshots hit | 1 | ||||||||||||||
| gun accuracy | 1 % | ||||||||||||||
| missiles fired | 0 | ||||||||||||||
| missiles hit | 0 | ||||||||||||||
| missile accuracy | 0 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 5825 | ||||||||||||||
| credits | 71167 | ||||||||||||||
| net worth | c71167 | ||||||||||||||
| launches | 8 | ||||||||||||||
| landings | 6 | ||||||||||||||
| disconnects | 4 | ||||||||||||||
| duty hours | 11 | ||||||||||||||
| missions taken | 4 | ||||||||||||||
| missions complete | 4 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2024-05-27 22:27:38 |