Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | Enigma [37] | |||||||||||||
squad | STMG | ||||||||||||||
experience needed to acquire your next rank |
2555188/2650000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Dedicated (55) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Exalted (122) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Dedicated (46) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Dedicated (51) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 14 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 105 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 14271 | ||||||||||||||
gunshots hit | 3070 | ||||||||||||||
gun accuracy | 21 % | ||||||||||||||
missiles fired | 98 | ||||||||||||||
missiles hit | 43 | ||||||||||||||
missile accuracy | 43 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 2555188 | ||||||||||||||
credits | 69920806 | ||||||||||||||
net worth | c69920806 | ||||||||||||||
![]() |
|||||||||||||||
launches | 326 | ||||||||||||||
landings | 286 | ||||||||||||||
disconnects | 13 | ||||||||||||||
duty hours | 119 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 397 | ||||||||||||||
missions complete | 374 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 6 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2025-08-23 06:32:08 |