Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Nessos |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Quantar Optimus [50] | |||||||||||||
| squad | Brotherhood | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 1 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Octavius kills | 4 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Worshipped (125) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Honored (103) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Dependable (31) | ||||||||||||||
| total pilot kills | 5 | ||||||||||||||
| bounty collected | c10000 | ||||||||||||||
| bounty per kill | c2000 | ||||||||||||||
| deaths | 29 | ||||||||||||||
| kill ratio | 17 % | ||||||||||||||
| Conflux kills | 8653 | ||||||||||||||
| gunshots fired | 290649 | ||||||||||||||
| gunshots hit | 104640 | ||||||||||||||
| gun accuracy | 36 % | ||||||||||||||
| missiles fired | 624 | ||||||||||||||
| missiles hit | 330 | ||||||||||||||
| missile accuracy | 52 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 18525139 | ||||||||||||||
| credits | 51092824 | ||||||||||||||
| net worth | c51092824 | ||||||||||||||
| launches | 1998 | ||||||||||||||
| landings | 1822 | ||||||||||||||
| disconnects | 201 | ||||||||||||||
| duty hours | 2046 | ||||||||||||||
| missions taken | 998 | ||||||||||||||
| missions complete | 996 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 46 | ||||||||||||||
| artifacts found | 30 | ||||||||||||||
| Pilot Account Last Updated 2024-11-02 19:23:56 |