Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Mordikar |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Ardean [43] | |||||||||||||
| squad | Eternal Legacy | ||||||||||||||
| experience needed to acquire First Ardean rank |
4970223/5300000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Exalted (124) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 7 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 2357 | ||||||||||||||
| gunshots fired | 225120 | ||||||||||||||
| gunshots hit | 49543 | ||||||||||||||
| gun accuracy | 22 % | ||||||||||||||
| missiles fired | 6 | ||||||||||||||
| missiles hit | 1 | ||||||||||||||
| missile accuracy | 16 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 4970223 | ||||||||||||||
| credits | 7381685 | ||||||||||||||
| net worth | c7381685 | ||||||||||||||
| launches | 557 | ||||||||||||||
| landings | 521 | ||||||||||||||
| disconnects | 32 | ||||||||||||||
| duty hours | 404 | ||||||||||||||
| missions taken | 263 | ||||||||||||||
| missions complete | 262 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2018-12-30 12:49:25 |