Main Menu - All Pilots - Squads
| Pilot Center |
![]() |
active | Meandah |
||
| docked | ||||
registry TRI Civilian | rank | Marksman [14] | ||
| squad | -The Covenant- | |||
| experience needed to acquire First Marksman rank |
256972/280000 |
|||
| combat categories | ||||
| Solrain kills | 0 | |||
| political status | Dependable (23) | |||
| Octavius kills | 0 | |||
| political status | Exalted (122) | |||
| Quantar kills | 0 | |||
| political status | Neutral (0) | |||
| Amananth | ||||
| political status | Neutral (0) | |||
| Hyperial | ||||
| political status | Neutral (0) | |||
| total pilot kills | 0 | |||
| bounty collected | c0 | |||
| bounty per kill | c0 | |||
| deaths | 1 | |||
| kill ratio | 0 % | |||
| Conflux kills | 125 | |||
| gunshots fired | 55043 | |||
| gunshots hit | 9645 | |||
| gun accuracy | 17 % | |||
| missiles fired | 2 | |||
| missiles hit | 1 | |||
| missile accuracy | 50 % | |||
| non-combat categories | ||||
| experience | 256972 | |||
| credits | 1002058 | |||
| net worth | c1002058 | |||
| launches | 56 | |||
| landings | 50 | |||
| disconnects | 5 | |||
| duty hours | 19 | |||
| missions taken | 80 | |||
| missions complete | 76 | |||
| insurance rating | 9 | |||
| Pilot Account Last Updated 2015-05-27 19:36:01 |