Main Menu - All Pilots - Squads
| Pilot Center | 
| 
 |                                                           | active |  McPlowed | ||||||||||||
| docked | |||||||||||||||
| registry  TRI Civilian | rank | Solrain Optimus [50] | |||||||||||||
| squad | Clan McPlowed | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
|  | Solrain kills | 0 | |||||||||||||
| political status | Unfailing (100) | ||||||||||||||
|  | Octavius kills | 0 | |||||||||||||
| political status | Unfailing (100) | ||||||||||||||
|  | Quantar kills | 1 | |||||||||||||
| political status | Unfailing (100) | ||||||||||||||
|  | Amananth | ||||||||||||||
| political status | Worshipped (125) | ||||||||||||||
|  | Hyperial | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 1 | ||||||||||||||
| bounty collected | c1700616 | ||||||||||||||
| bounty per kill | c1700616 | ||||||||||||||
| deaths | 48 | ||||||||||||||
| kill ratio | 2 % | ||||||||||||||
|  | |||||||||||||||
| Conflux kills | 2452 | ||||||||||||||
|  | |||||||||||||||
| gunshots fired | 152948 | ||||||||||||||
| gunshots hit | 39645 | ||||||||||||||
| gun accuracy | 25 % | ||||||||||||||
| missiles fired | 464 | ||||||||||||||
| missiles hit | 356 | ||||||||||||||
| missile accuracy | 76 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 21075784 | ||||||||||||||
| credits | 131629005 | ||||||||||||||
| net worth | c131629005 | ||||||||||||||
|  | |||||||||||||||
| launches | 1848 | ||||||||||||||
| landings | 1393 | ||||||||||||||
| disconnects | 82 | ||||||||||||||
| duty hours | 992 | ||||||||||||||
|  | |||||||||||||||
| missions taken | 632 | ||||||||||||||
| missions complete | 612 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 285 | ||||||||||||||
| artifacts found | 61 | ||||||||||||||
| Pilot Account Last Updated 2024-04-26 05:37:35 |