Main Menu - All Pilots - Squads
| Pilot Center | 
|                          | active |  Manson | ||
| docked | ||||
| registry  TRI Civilian | rank | First Preceptor [34] | ||
| squad | OV | |||
| experience needed to acquire High Preceptor rank | 1921620/2065000     | |||
| combat categories | ||||
|  | Solrain kills | 1 | ||
| political status | Unfailing (100) | |||
|  | Octavius kills | 0 | ||
| political status | Worshipped (125) | |||
|  | Quantar kills | 1 | ||
| political status | Unfailing (99) | |||
|  | Amananth | |||
| political status | Dedicated (43) | |||
|  | Hyperial | |||
| political status | Legitimate (6) | |||
| total pilot kills | 2 | |||
| bounty collected | c0 | |||
| bounty per kill | c0 | |||
| deaths | 6 | |||
| kill ratio | 33 % | |||
|  | ||||
| Conflux kills | 1168 | |||
|  | ||||
| gunshots fired | 138743 | |||
| gunshots hit | 44807 | |||
| gun accuracy | 32 % | |||
| missiles fired | 42 | |||
| missiles hit | 17 | |||
| missile accuracy | 40 % | |||
| non-combat categories | ||||
| experience | 1921620 | |||
| credits | 15048509 | |||
| net worth | c15048509 | |||
|  | ||||
| launches | 331 | |||
| landings | 312 | |||
| disconnects | 2 | |||
| duty hours | 131 | |||
|  | ||||
| missions taken | 215 | |||
| missions complete | 212 | |||
| insurance rating | 9 | |||
| Pilot Account Last Updated 2015-05-27 19:36:01 |