Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | MM_Massa |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Solrain Optimus [50] | |||||||||||||
| squad | DWoC | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Honored (110) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Exalted (124) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Honored (109) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 29 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 1192 | ||||||||||||||
| gunshots fired | 46492 | ||||||||||||||
| gunshots hit | 11712 | ||||||||||||||
| gun accuracy | 25 % | ||||||||||||||
| missiles fired | 948 | ||||||||||||||
| missiles hit | 570 | ||||||||||||||
| missile accuracy | 60 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 24373267 | ||||||||||||||
| credits | 1160801440 | ||||||||||||||
| net worth | c1160801440 | ||||||||||||||
| launches | 2610 | ||||||||||||||
| landings | 2489 | ||||||||||||||
| disconnects | 60 | ||||||||||||||
| duty hours | 1213 | ||||||||||||||
| missions taken | 2907 | ||||||||||||||
| missions complete | 2882 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 8 | ||||||||||||||
| artifacts found | 39 | ||||||||||||||
| Pilot Account Last Updated 2026-03-05 09:30:17 |