Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Kenny23 |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Quantar Optimus [50] | |||||||||||||
| squad | Invaders | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Legitimate (4) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Exalted (124) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 14 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 2028 | ||||||||||||||
| gunshots fired | 104207 | ||||||||||||||
| gunshots hit | 31155 | ||||||||||||||
| gun accuracy | 29 % | ||||||||||||||
| missiles fired | 207 | ||||||||||||||
| missiles hit | 98 | ||||||||||||||
| missile accuracy | 47 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 12463580 | ||||||||||||||
| credits | 2170118 | ||||||||||||||
| net worth | c2170118 | ||||||||||||||
| launches | 364 | ||||||||||||||
| landings | 252 | ||||||||||||||
| disconnects | 41 | ||||||||||||||
| duty hours | 280 | ||||||||||||||
| missions taken | 63 | ||||||||||||||
| missions complete | 63 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 184 | ||||||||||||||
| artifacts found | 50 | ||||||||||||||
| Pilot Account Last Updated 2026-11-11 02:19:13 |