Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Kanthakeh |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Quantar Optimus [50] | |||||||||||||
| squad | Brotherhood | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 1 | ||||||||||||||
| political status | Dependable (24) | ||||||||||||||
| Octavius kills | 1 | ||||||||||||||
| political status | Dependable (33) | ||||||||||||||
| Quantar kills | 3 | ||||||||||||||
| political status | Exalted (123) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Dedicated (41) | ||||||||||||||
| total pilot kills | 5 | ||||||||||||||
| bounty collected | c2495273 | ||||||||||||||
| bounty per kill | c499054 | ||||||||||||||
| deaths | 50 | ||||||||||||||
| kill ratio | 10 % | ||||||||||||||
| Conflux kills | 6229 | ||||||||||||||
| gunshots fired | 238825 | ||||||||||||||
| gunshots hit | 94982 | ||||||||||||||
| gun accuracy | 39 % | ||||||||||||||
| missiles fired | 655 | ||||||||||||||
| missiles hit | 405 | ||||||||||||||
| missile accuracy | 61 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 13050783 | ||||||||||||||
| credits | 97630346 | ||||||||||||||
| net worth | c97630346 | ||||||||||||||
| launches | 1350 | ||||||||||||||
| landings | 1221 | ||||||||||||||
| disconnects | 117 | ||||||||||||||
| duty hours | 1251 | ||||||||||||||
| missions taken | 452 | ||||||||||||||
| missions complete | 445 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 1 | ||||||||||||||
| artifacts found | 64 | ||||||||||||||
| Pilot Account Last Updated 2024-04-06 20:35:31 |