Main Menu - All Pilots - Squads
| Pilot Center | 
|          | active |  HumanKite | ||
| docked | ||||
| registry  TRI Civilian | rank | Agent [7] | ||
| squad | CaF | |||
| experience needed to acquire Senior Agent rank | 55354/69000     | |||
| combat categories | ||||
|  | Solrain kills | 0 | ||
| political status | Legitimate (20) | |||
|  | Octavius kills | 0 | ||
| political status | Neutral (0) | |||
|  | Quantar kills | 0 | ||
| political status | Neutral (0) | |||
|  | Amananth | |||
| political status | Legitimate (3) | |||
|  | Hyperial | |||
| political status | Neutral (0) | |||
| total pilot kills | 0 | |||
| bounty collected | c0 | |||
| bounty per kill | c0 | |||
| deaths | 1 | |||
| kill ratio | 0 % | |||
|  | ||||
| Conflux kills | 0 | |||
|  | ||||
| gunshots fired | 324 | |||
| gunshots hit | 118 | |||
| gun accuracy | 36 % | |||
| missiles fired | 2 | |||
| missiles hit | 2 | |||
| missile accuracy | 100 % | |||
| non-combat categories | ||||
| experience | 55354 | |||
| credits | 589925 | |||
| net worth | c589925 | |||
|  | ||||
| launches | 10 | |||
| landings | 10 | |||
| disconnects | 3 | |||
| duty hours | 5 | |||
|  | ||||
| missions taken | 1 | |||
| missions complete | 1 | |||
| insurance rating | 10 | |||
| Pilot Account Last Updated 2015-05-28 23:39:18 |