Main Menu - All Pilots - Squads
| Pilot Center | 
| 
 |                                         | active |  Hogan | ||||||||||||
| docked | |||||||||||||||
| registry  TRI Civilian | rank | High Preceptor [35] | |||||||||||||
| squad | Space-Miners | ||||||||||||||
| experience needed to acquire Phaeton rank | 2160155/2230000     | ||||||||||||||
| combat categories | |||||||||||||||
|  | Solrain kills | 0 | |||||||||||||
| political status | Devoted (63) | ||||||||||||||
|  | Octavius kills | 0 | |||||||||||||
| political status | Honored (108) | ||||||||||||||
|  | Quantar kills | 0 | |||||||||||||
| political status | Exalted (121) | ||||||||||||||
|  | Amananth | ||||||||||||||
| political status | Legitimate (14) | ||||||||||||||
|  | Hyperial | ||||||||||||||
| political status | Legitimate (3) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 7 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
|  | |||||||||||||||
| Conflux kills | 107 | ||||||||||||||
|  | |||||||||||||||
| gunshots fired | 46669 | ||||||||||||||
| gunshots hit | 8200 | ||||||||||||||
| gun accuracy | 17 % | ||||||||||||||
| missiles fired | 152 | ||||||||||||||
| missiles hit | 119 | ||||||||||||||
| missile accuracy | 78 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 2160155 | ||||||||||||||
| credits | 5341621 | ||||||||||||||
| net worth | c5341621 | ||||||||||||||
|  | |||||||||||||||
| launches | 455 | ||||||||||||||
| landings | 436 | ||||||||||||||
| disconnects | 10 | ||||||||||||||
| duty hours | 153 | ||||||||||||||
|  | |||||||||||||||
| missions taken | 394 | ||||||||||||||
| missions complete | 379 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 159 | ||||||||||||||
| artifacts found | 3 | ||||||||||||||
| Pilot Account Last Updated 2017-12-08 23:17:24 |